TEMPLES in the Census Birth Year Reference

Federal Censuses of 1850 to 1940 Census Birth Year Reference


Below, you will find a chart containing the approximate birth years for age listings on the census. Please remember, that before 1850 the census information on age was vague. To read this chart: first, find the census year then locate the age shown in the census. Note that in 1900, the algorithm used by the enumerators often produced a one year error in birth year.

AGE 1910 1920 1930 1940   AGE 1910 1920 1930 1940
1 1909 1919 1929 1939   51 1859 1869 1879 1889
2 1908 1918 1928 1938 52 1858 1868 1878 1888
3 1907 1917 1927 1937 53 1857 1867 1877 1887
4 1906 1916 1926 1936 54 1856 1866 1876 1886
5 1905 1915 1925 1935 55 1855 1865 1875 1885
6 1904 1914 1924 1934 56 1854 1864 1874 1884
7 1903 1913 1923 1933 57 1853 1863 1873 1883
8 1902 1912 1922 1932 58 1852 1862 1872 1882
9 1901 1911 1921 1931 59 1851 1861 1871 1881
10 1900 1910 1920 1930 60 1850 1860 1870 1880
11 1899 1909 1919 1929 61 1849 1859 1869 1879
12 1898 1908 1918 1928 62 1848 1858 1868 1878
13 1897 1907 1917 1927 63 1847 1857 1867 1877
14 1896 1906 1916 1926 64 1846 1856 1866 1876
15 1895 1905 1915 1925 65 1845 1855 1865 1875
16 1894 1904 1914 1924 66 1844 1854 1864 1874
17 1893 1903 1913 1923 67 1843 1853 1863 1873
18 1892 1902 1912 1922 68 1842 1852 1862 1872
19 1891 1901 1911 1921 69 1841 1851 1861 1871
20 1890 1900 1910 1920 70 1840 1850 1860 1870
21 1889 1899 1909 1919 71 1839 1849 1859 1869
22 1888 1898 1908 1918 72 1838 1848 1858 1868
23 1887 1897 1907 1917 73 1837 1847 1857 1867
24 1886 1896 1906 1916 74 1836 1846 1856 1866
25 1885 1895 1905 1915 75 1835 1845 1855 1865
26 1884 1894 1904 1914 76 1834 1844 1854 1864
27 1883 1893 1903 1913 77 1833 1843 1853 1863
28 1882 1892 1902 1912 78 1832 1842 1852 1862
29 1881 1891 1901 1911 79 1831 1841 1851 1861
30 1880 1890 1900 1910 80 1830 1840 1850 1860
31 1879 1889 1899 1909 81 1829 1839 1849 1859
32 1878 1888 1898 1908 82 1828 1838 1848 1858
33 1877 1887 1897 1907 83 1827 1837 1847 1857
34 1876 1886 1896 1906 84 1826 1836 1846 1856
35 1875 1885 1895 1905 85 1825 1835 1845 1855
36 1874 1884 1894 1904 86 1824 1834 1844 1854
37 1873 1883 1893 1903 87 1823 1833 1843 1853
38 1872 1882 1892 1902 88 1822 1832 1842 1852
39 1871 1881 1891 1901 89 1821 1831 1841 1851
40 1870 1880 1890 1900 90 1820 1830 1840 1850
41 1869 1879 1889 1899 91 1819 1829 1839 1849
42 1868 1878 1888 1898 92 1818 1828 1838 1848
43 1867 1877 1887 1897 93 1817 1827 1837 1847
44 1866 1876 1886 1896 94 1816 1826 1836 1846
45 1865 1875 1885 1895 95 1815 1825 1835 1845
46 1864 1874 1884 1894 96 1814 1824 1834 1844
47 1863 1873 1883 1893 97 1813 1823 1833 1843
48 1862 1872 1882 1892 98 1812 1822 1832 1842
49 1861 1871 1881 1891 99 1811 1821 1831 1841
50 1860 1870 1880 1890 100 1810 1820 1830 1840

Census

Return to TEMPLES in the Census Home


Home

Return to Table of Contents