United Kingdom, Wales At Large
	1729	Birth	John WHITE-15650
	1824	Birth	Moses THORP-52265
	1826	Birth	Dr. Thomas J. GRIFFITHS-23653
	16 Aug 1834	Birth	John S. MORRIS-25644
	2 Apr 1841	Birth	Thomas M. JONES-50258
	bef 1850	Birth	TEMPLE-165552
	bef 1855	Marriage	George TEMPLE-47919 and Theresa (Resa) MORGAN-47922
	1862	Birth	Elizabeth TEMPLE-165554
	1870	Birth	Richard T. TEMPLE-132546
	Apr 1870	Birth	Bertha W. -96274
	1876	Birth	C.D. TEMPLE-149802
	1878	Birth	UNKNOWN-149803
	Jun 1883	Birth	Hugh WILLIAMS-30148
	1887	Birth	Peter E. JONES-91689
	1910	Birth	Lillian CONNOLLY-95856
	19 Sep 1936	Birth	Jean THOMAS-50986
		Birth	Alfred EVANS-47924
		Birth	Margaret WILLIAMS-57238
		Birth	Edward KINSEY-57431
		Birth	Alice LITTLEHALES-92200
		Birth	John CHANDLER-114699
		Birth	J.J. TEMPLE-165555
		Birth	F.A. TEMPLE-165556
United Kingdom, Wales, Aberstwyth
	17 Jul 1968	Death	Marjorie ALLITT-23191
United Kingdom, Wales, Flintshire, Shotton
	1928	Residence	Kate TEMPLE-167295
	17 Feb 1928	Birth	Maisie KNOX-167297
United Kingdom, Wales, Glamorgan, Barry
	19 Jul 1898	Birth	James Henry TRIPP-72544
United Kingdom, Wales, Montgomeryshire
	17 Jan 1842	Birth	Hannah -42156
United Kingdom, Wales, South Wales
	1820	Birth	David L. EVANS-142067
	1824	Birth	Margaret -142068
	1854	Birth	John TEMPLE-47958
	16 Sep 1855	Birth	Samuel J. TEMPLE-47915
	1858	Birth	Mary TEMPLE-51951
	26 Apr 1863	Birth	Amelia TEMPLE-47923
United Kingdom, Wales, Wrexham
	5 May 1914	Birth	Marjorie ALLITT-23191
 Return to United Kingdom Index
Return to United Kingdom Index
 Return to Place-Event Index
Return to Place-Event Index 
 Return to Table of Contents
Return to Table of Contents