1790 Federal Census Heads of Household

Federal Census of 1790

Heads of Household Full Listing


Line # Ref # Given Name Census Year State County Township Census Page Family Size
29 234 AARON 1790 MA WORCESTER BOYLSTON 84 03-03-04-00-00
35 146i ABNER 1790 MA WORCESTER GRAFTON 241 02-00-01-00-00
36 290 ABRAHAM 1790 MA WORCESTER GRAFTON 241 03-01-02-00-00
82 146 ABRAHAM 1793 NJ SUSSEX OXFORD

33 335 AHIO 1790 MA WORCESTER GARDNER 237 01-00-01-00-00
104
ALEX 1785 VA NEW KENT
93 4 white
83 7 ALEXANDER 1790 NY ALBANY BALLSTOWN 16 02-02-01-00-00
103
ALEXANDER 1782 VA NEW KENT
36 6 white, 1 black
70 214 ARCHELUS 1790 NH CHESHIRE WESTMORELAND 27 02-01-02-00-00
77 324 ASHER 1793 NJ ESSEX HOPEWELL

13 (B) BANSON 1790 MA MIDDLESEX CHARLESTOWN 154 00-00-00-02-00
53 W4i* BENJAMIN 1790 NC CHATHAM HILLSBOROUGH 209 02-04-02-00-00
74 165 BENJAMIN 1790 NH HILLSBOROUGH AMHERST 40 02-03-04-00-00
75 218i BENJAMIN 1790 NH HILLSBOROUGH HILLSBOROUGH 47 01-01-00-00-00
81 229 BENJAMIN 1793 NJ ESSEX READING

97 4-1 BENJAMIN 1790 PA CHESTER PENNSBURY 22 02-04-04
15 150 BENJAMON 1790 MA MIDDLESEX CONCORD 158 02-00-01-00-00
43 U1809 CONRAD 1790 MD WASHINGTON
117 01-01-01-00-00
21 157 DANIEL 1790 MA MIDDLESEX READING 499 01-02-01-00-00
58 * DANIEL 1790 NC NORTHAMPTON HALIFAX 583 01-00-03-00-00
3 U2630 DAVID 1792 KY NELSON


17 238 DAVID 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-03-00-00
56 U1287 DICKSON 1790 NC MOORE FAYETTE 44 01-00-00-00-00
4 6A EBENEZER 1790 MA BERKSHIRE BETHLEHEM 343 01-01-02-00-00
45 25F EBENEZER 1790 ME LINCOLN BOWDOIN 34 01-04-03-00-00
69 167 EBENEZER 1790 NH CHESHIRE MARLBOROUGH 19 01-03-03-00-00
34 232 EPHRAIM 1790 MA WORCESTER GARDNER 237 01-00-02-00-00
51 U334* FREDERICK 1790 NC ANSON FAYETTE 199 02-03-02-00-00
107 216 FREDERICK 1790 VT WINDSOR WINDSOR 65 01-02-04-00-00
42 U1475 GEORGE 1790 MD QUEEN ANNES
505 01-00-04-01-01
11 161 HANNAH 1790 MA HAMPSHIRE ORANGE 447 02-01-04-00-00
65 W11 HENRY 1790 NC WAKE HILLSBOROUGH 102 01-00-02-06-00
66 W28 HENRY 1791 NC WAKE HILLSBOROUGH
01-02-03-00-01
47 8 ICHABOD 1790 ME LINCOLN BOWDOIN 34 01-01-03-00-00
30 145 ISAAC 1790 MA WORCESTER BOYLSTON 84 03-00-02-00-00
49 U1569 ISAAC 1790 ME LINCOLN WINSLOW 50 01-03-02-00-00
68 217 ISAAC 1790 NH CHESHIRE ALSTEAD 11 02-01-05-00-00
22 156 JABEZ 1790 MA MIDDLESEX READING 499 01-00-03-00-00
50 U1570 JACOB 1790 ME LINCOLN WINSLOW 50 01-03-02-00-00
59 * JACOB 1790 NC NORTHAMPTON HALIFAX 583 01-01-04-00-00
99 W15 JACOB 1790 SC RICHLAND DIST
26 02-00-01-00-00
2 SC2 JAMES 1794 GA WARREN LAWSONS DIST 178
62 68 JAMES 1790 NC PASQUOTANK EDENTON 29 01-01-02-00-00
98 6ii JAMES 1790 PA CHESTER PENNSBURY 22 03-02-02
76 359 JASPER 1790 NH HILLSBOROUGH HENNIKER 283 01-00-00-00-00
28 82Ai JEREMIAH 1790 MA MIDDLESEX WESTFORD 680 01-00-00-00-00
101 W29 JESSE 1790 SC SPARTENBURG 96 DIST 28 01-05-02-00-01
18 242 JOHN 1790 MA MIDDLESEX MARLBOROUGH 374 01-02-07-00-00
23 159 JOHN 1790 MA MIDDLESEX READING 499 01-00-01-00-00
39 153 JOHN 1790 MA WORCESTER SOUTHBOROUGH 550 01-00-02-00-00
46 243 JOHN 1790 ME LINCOLN BOWDOIN 34 01-01-03-00-00
71 295 JOHN 1790 NH CHESHIRE WESTMORELAND 27 01-00-02-00-00
78 238 JOHN 1793 NJ ESSEX HOPEWELL

84 231 JOHN 1790 NY ALBANY BALLSTOWN 16 01-00-01-00-00
91 55 JOHN 1790 PA CHESTER EAST MARLBOROUGH 23 00-00-00-01
24 253 JOHN, JR. 1790 MA MIDDLESEX READING 499 04-00-01-00-00
19 147 JONAS 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-04-00-00
31 233 JONAS 1790 MA WORCESTER BOYLSTON 84 03-04-04-00-00
72 294 JONAS C 1790 NH CHESHIRE WESTMORELAND 27 01-00-02-00-00
20 236 JONATHAN 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-04-00-00
25 155 JONATHAN 1790 MA MIDDLESEX READING 499 01-02-02-00-00
41 164 JONATHAN 1790 MA WORCESTER WESTMINSTER 663 01-03-04-00-00
100 W34 JONES 1790 SC RICHLAND DIST
26 01-00-02-00-00
37 235 JOSEPH 1790 MA WORCESTER SHREWSBURY 544 01-00-01-00-00
63 67 JOSEPH 1790 NC PASQUOTANK EDENTON 29 02-03-05-00-00
86 148i JOSEPH 1790 NY MONTGOMERY CANAJOHARIE 101 02-01-03-00-00
93 56 JOSEPH 1790 PA CHESTER NEW GARDEN 21 01-03-02-01
102 15 JOSEPH 1783 VA ESSEX DIST 5 52 6 white, 9 black
105 255 JOSEPH 1790 VT WINDHAM DUMMERSTON 48 02-01-03-00-00
38 336 JOSEPH STRATTON 1790 MA WORCESTER SHREWSBURY 544 02-01-03-00-00
16 162 JOSIAH 1790 MA MIDDLESEX FRAMINGHAM 219 02-05-04-00-00
85
LAWRENCE 1790 NY DUTCHESS CLINTON 77 01-01-03-00-00
48 237 LEVI 1790 ME LINCOLN BOWDOIN 34 01-03-03-00-00
57 U2563 LEWIS 1790 NC MOORE FAYETTE 44 01-00-01-00-00
9 320 MOSES 1790 MA HAMPSHIRE LUDLOW 307 01-01-01-00-00
44 227 NATHANIEL 1790 ME HANCOCK BARRETTSTOWN 26 01-00-00-00-00
55 N1* NEEDHAM 1790 NC MOORE FAYETTE 152 02-01-01-00-00
108 259 NICANOR 1790 VT WINDSOR WINDSOR 61 01-00-01-00-02
14 152 PETER 1790 MA MIDDLESEX CONCORD 157 02-03-05-00-00
88 144i RETURN 1790 PA BUCKS
131 01-02-02
67 W14 ROBERT 1790 NC WAKE HILLSBOROUGH 102 03-02-02-00-00
6 223 SALMON 1790 MA HAMPSHIRE HEATH 253 01-02-03-00-00
12 241 SAMUEL 1790 MA MIDDLESEX ACTON 16 01-01-04-00-00
54 W30 SAMUEL 1790 NC CHATHAM HILLSBOROUGH 209 01-01-02-00-00
94 59 SAMUEL 1790 PA CHESTER PENNSBURY 22 03-02-02
26 87W SARAH 1790 MA MIDDLESEX READING 499 00-00-01-00-00
7 224 SETH 1790 MA HAMPSHIRE HEATH 253 01-01-04-00-00
8 282 SILAS 1790 MA HAMPSHIRE LEVERETT 305 01-01-01-00-00
87 52 SIR JOHN 1790 NY NEW YORK MONTGOMERY 120 04-01-06-00-00
60 * SOLOMON 1790 NC NORTHAMPTON HALIFAX 581 04-00-01-00-00
5 302 STEPHEN 1790 MA HAMPSHIRE BUCKLAND 125 01-03-01-00-00
40 219 STEPHEN 1790 MA WORCESTER UPTON 629 01-02-02-00-00
92 W17? STEPHEN 1790 PA CHESTER LONDONGROVE 67 01-01-02-00-00
10 277 THOMAS 1790 MA HAMPSHIRE LUDLOW 307 03-01-03-00-00
52 W13-4 THOMAS 1790 NC CARTERET NEWBORN 128 03-00-04-00-00
61 66* THOMAS 1790 NC NORTHAMPTON HALIFAX 583 01-00-00-00-00
64 22 THOMAS 1790 NC PASQUOTANK EDENTON 29 02-01-04-00-00
90 38 THOMAS 1790 PA CHESTER BRANDYWINE 60 01-00-02
95 14 THOMAS 1790 PA CHESTER PENNSBURY 22 01-02-03
96 58 THOMAS, JR. 1790 PA CHESTER PENNSBURY 22 01-02-03
32 221 TIMOTHY 1790 MA WORCESTER BOYLSTON 84 01-01-06-00-00
79 325 TIMOTHY 1793 NJ ESSEX HOPEWELL

106 292 URIJAH 1790 VT WINDHAM WESTMINSTER 57 01-02-03-00-00
1 53? WILLIAM 1790 DE NEW CASTLE CHRISTIANA HUNDRED

27 158 WILLIAM 1790 MA MIDDLESEX READING 499 02-00-01-00-00
73 220 WILLIAM 1790 NH CHESHIRE WESTMORELAND 27 01-01-04-00-00
80 57? WILLIAM 1793 NJ ESSEX HOPEWELL

89 37 WILLIAM 1790 PA CHESTER BRANDYWINE 60 03-01-03
1790 headsReturn to 1790 Heads Index
1790Return to 1790 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents