| 49 | 234 | AARON | 1810 | MA | WORCESTER | BOYLSTON | 123 | 00001-00011 | 
| 53 | 337 | AARON | 1810 | MA | WORCESTER | GARDNER | 251 | 00001-22010 | 
| 64 | 234 | AARON | 1810 | MA | WORCESTER | W BOYLSTON | 156 | 00001-00001 | 
| 56 | 146i | ABNER | 1810 | MA | WORCESTER | GRAFTON | 99 | 00001-00000 | 
| 116 | 7 | ALEXANDER | 1810 | NY | SARATOGA | GALWAY | 237 | 21001-02210 | 
| 85 | W53 | ALLEN | 1810 | NC | CHATHAM | 
 | 190 | 20110-20010 | 
| 162 | W19 | ALLEN | 1810 | VA | PRINCE GEORGE | 
 | 264 | 00101-0011030 | 
| 19 | 481 | AMOS | 1810 | MA | HAMPSHIRE | DEERFIELD | 244 | 10100-00110 | 
| 92 | 
 | ANGILICA | 1810 | NC | PASQUOTANK | 
 | 206 | 22000-01001 | 
| 6 | W16W | ANN | 1812 | GA | HANCOCK | 
 | 58 | 
 | 
| 165 | W16W | ANNE | 1810 | VA | PRINCE GEORGE | 
 | 267 | 00010-0001000 | 
| 161 | W33 | ARMISTEAD | 1810 | VA | PRINCE GEORGE | 
 | 262 | 21010-3001000 | 
| 146 | U4225* | AUSTIN | 1810 | SC | DARLINGTON DIST. | 
 | 13 | 30001-01211 | 
|  Return to 1810 Heads Index 
 | 
|  Return to 1810 Index 
 | 
|  Return to Heads Alphabetic Index 
 | 
|  Return to TEMPLES in the Census Home 
 | 
|  Return to Table of Contents |