1810 Federal Census Heads "D" Given Names

Federal Census of 1810

Heads of Household Given Names Beginning with "D"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
20 262 D.(Daniel) 1810 MA HAMPSHIRE GILL 211 20010-20100
110 296 D.(Daniel) 1810 NY MADISON EATON 179 32010-21010
43 157 DANIEL 1810 MA MIDDLESEX READING 10 40110-21110
143 118 DANIEL 1810 PA WESTMORELAND UNITY 116 00100-02101
38 238 DAVID 1810 MA MIDDLESEX MARLBOROUGH 259 01111-00002
163 W23 DAVID 1810 VA PRINCE GEORGE
266 01011-2210100
164 W9i DRURY 1810 VA PRINCE GEORGE
266 00001-0000100
1810 headsReturn to 1810 Heads Index
1810Return to 1810 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents