Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
---|---|---|---|---|---|---|---|---|
29 | 161 | HANNIAH | 1810 | MA | HAMPSHIRE | ORANGE | 226 | 01001-01111 |
89 | W39 | HARMON | 1810 | NC | HERTFORD | 209 | 00100-00000? | |
59 | 139i? | HENRY | 1810 | MA | WORCESTER | NORTHBOROUGH | 137 | 03101-03101 |
168 | W18 | HERBERT | 1810 | VA | PRINCE GEORGE | 267 | 00010-0030100 | |
101 | 7E | HERCULAS | 1810 | NH | CHESHIRE | WESTMORELAND | 117 | 00110-00010 |
155 | 69 | HUMPHREY | 1810 | VA | KING & QUEEN | 227 | 00101-0020009 | |
![]() | ||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
![]() |