| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 70 | 8 | ICHABOD | 1810 | ME | LINCOLN | BOWDOIN | 55 | 34101-12101 |
| 66 | 233i | ISAAC | 1810 | MA | WORCESTER | W BOYLSTON | 156 | 10010-10110 |
| 80 | U1569 | ISAAC | 1810 | ME | SOMERSET | NOR SOLON & ATHEN | 507 | 00301-01000 |
| 98 | 217 | ISAAC | 1810 | NH | CHESHIRE | ALSTEAD | 16 | 00001-00101 |
| 121 | 115 | ISAAC | 1810 | PA | CENTRE | POTTER | 178 | 21010-21010 |
Return to 1810 Heads Index | ||||||||
Return to 1810 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||