| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 5 | U1475W* | ANN | 1820 | DE | KENT | CAMDEN MURDERKILL | 39 | 000110-00111 |
| 6 | U1510 | THOMAS L. | 1828 | DE | KENT | SMYRNA | ||
| 7 | 124 | SAMUEL | 1828 | DE | NEW CASTLE | MILL CREEK HUNDRED | ||
| 8 | 325 | TIMOTHY | 1828 | DE | NEW CASTLE | NEW CASTLE HUNDRED | ||
| 9 | 117 | DAVID | 1820 | DE | NEW CASTLE | WHITE CLAY CREEK | 100 | 000010-10020 |
Return to 1820 Places Index | ||||||||
Return to 1820 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||