Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
---|---|---|---|---|---|---|---|---|
16 | 42i | WILLIAM | 1825 | IL | RANDOLPH | PLUMB CREEK | ||
17 | 25Fi | RICHARD | 1820 | IL | ST. CLAIR | SPRING | 133 | 100010-10010 |
18 | 25Fi | WILLIAM | 1820 | IL | ST. CLAIR | SPRING | 133 | 100010-10010 |
19 | RITCHARD | 1820 | IL | ST. CLAIR | 260 | 010100-01010 | ||
20 | JAMES | 1820 | IL | WASHINGTON | COVINGTON | 150 | 000100-00000100 | |
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |