1820 Federal Census Places "MA"

Federal Census of 1820

Heads of Household In Massachusetts


Line # Ref # Given Name Census Year State County Township Census Page Family Size
31 302 STEPHEN 1820 MA BERKSHIRE ADAMS 73 230011-03110
32 322 PERMINIUS 1820 MA FRANKLIN BERNARDSTON 52 210010-01020100
33 481 AMOS 1820 MA FRANKLIN DEERFIELD 24 110230-20110201
34 320W BETSEY 1820 MA FRANKLIN DEERFIELD 24 100000-00001
35 310 BENJAMIN 1820 MA FRANKLIN HEATH 55 101010-21010100
36 308 NATHANIEL 1820 MA FRANKLIN HEATH 55 120002-30110100
37 309 RICHARD 1820 MA FRANKLIN HEATH 55 000010-30210100
38 224 SETH 1820 MA FRANKLIN HEATH 55 010101-00111200
39 313 ASA 1820 MA FRANKLIN HEATH 56 200010-10010100
40 315 DAVID 1820 MA FRANKLIN HEATH 56 100010-10010100
41 317 JOHN 1820 MA FRANKLIN HEATH 56 100010-20010100
42 223 SALMON 1820 MA FRANKLIN HEATH 56 300011-30021100
43 316 SETH, JR. 1820 MA FRANKLIN HEATH 56 100010-20010100
44 311 SOLOMON, JR. 1820 MA FRANKLIN HEATH 56 200010-10100100
45 280? SAMUEL C. 1820 MA FRANKLIN MONTAGUE 75 000011-00001100
46 161 HANNAH 1820 MA FRANKLIN ORANGE 88 000000-10011
47 263 JOSEPH 1820 MA FRANKLIN ORANGE 88 210010-11010
48 320i EBENEZER 1820 MA FRANKLIN SHELBURNE 38 100010-00010100
49 262 DANIEL 1820 MA FRANKLIN WARWICK 82 120010-21101100
50 282i? SILAS 1820 MA HAMPDEN SPRINGFIELD 345 000010-01110001
51 241 SAMUEL 1820 MA MIDDLESEX ACTON 234 001101-00001100
52 301 STEPHEN 1820 MA MIDDLESEX CHARLESTOWN 400 210010-00010
53 152i ABRAHAM 1820 MA MIDDLESEX CONCORD 342 000001-00001
54 276 NATHANIEL 1820 MA MIDDLESEX CONCORD 348 000001-01101100
55 244 THOMAS 1820 MA MIDDLESEX CONCORD 356 110001-11110
56 266 ELIAS 1820 MA MIDDLESEX FRAMINGHAM 104 110010-10010
57 162 JOSIAH 1820 MA MIDDLESEX FRAMINGHAM 106 000001-00001100
58 267 WILLIAM 1820 MA MIDDLESEX FRAMINGHAM 106 000010-00200
59 264 JOHN 1820 MA MIDDLESEX FRAMINGHAM 110 100001-20010100
60
STEPHEN 1820 MA MIDDLESEX LITTLETON 551 100010-00010001
61 340 JOHN II 1820 MA MIDDLESEX MARLBOROUGH 190 100101-01010100
62 240 SILAS 1820 MA MIDDLESEX MARLBOROUGH 190 101101-11301200
63 242 JOHN 1820 MA MIDDLESEX MARLBOROUGH 192 010211-00101300
64 238 DAVID 1820 MA MIDDLESEX MARLBOROUGH 204 001121-00002300
65 249 CHARLES 1820 MA MIDDLESEX TEWKESBURY 41 310010-00200
66 157 DANIEL 1820 MA MIDDLESEX TEWKESBURY 41 221201-01111
67 253 JOHN 1820 MA MIDDLESEX TEWKESBURY 41 220010-20311
68 159 JOHN 1820 MA MIDDLESEX TEWKESBURY 42 000001-00001
69 255 JONATHAN 1820 MA MIDDLESEX TEWKESBURY 42 220001-22210
70 256 RICHARD 1820 MA MIDDLESEX TEWKESBURY 42 011110-00101
71 261W PHEBE 1820 MA NORFOLK DORCHESTER 212 010100-10301
72 407 EMERY 1820 MA WORCESTER BOYLSTON 127 001110-02010100
73 233i ISAAC 1820 MA WORCESTER BOYLSTON 127 000010-00101
74 233i JONAS 1820 MA WORCESTER BOYLSTON 127 000010-00010100
75 335 AHIO 1820 MA WORCESTER GARDNER 89 100201-11011100
76 333 EPHRAIM 1820 MA WORCESTER GARDNER 89 000001-00211100
77 146-1 TIMOTHY 1820 MA WORCESTER GRAFTON 23 000001-00200
78 234i ZEBINA 1820 MA WORCESTER HOLDEN 136 010010-21010
79 270 THOMAS 1820 MA WORCESTER HUBBARDSTON 114 100010-10011100
80 307 BENJAMIN 1820 MA WORCESTER NORTHBOROUGH 53 200001-30010100
81 269 JOEL 1820 MA WORCESTER PRINCETOWN 103 100010-10011100
82 234-1 JOSHUA 1820 MA WORCESTER PRINCETOWN 103 120301-00010
83 515 JONAS 1820 MA WORCESTER SHREWSBURY 122 200010-10100100
84 336 JOSEPH S. 1820 MA WORCESTER SHREWSBURY 122 101211-01010100
85 239 MOSES 1820 MA WORCESTER SOUTHBOROUGH 54 000201-30010300









1820 PlacesReturn to 1820 Places Index
1820Return to 1820 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents