1820 Federal Census Places "PA"

Federal Census of 1820

Heads of Household In Pennsylvania


Line # Ref # Given Name Census Year State County Township Census Page Family Size
152
MARY 1820 PA ADAMS ABBOTTOWN 60 000000-00010
153 410 ROBERT 1820 PA ALLEGHENY ELIZABETH 174 000001-00010100
154 561 ROBERT 1820 PA BEAVER HOPEWELL 101 200010-20110100
155 7E A.S.(Archelaus) 1820 PA BEDFORD ATHENS 111 000001-00001
156
WILLIAM 1820 PA BUTLER CRANBERRY 157 200011-10100200
157
DAVID 1820 PA CENTRE POTTER 248 100101-20100
158 61W? ANN 1820 PA CHESTER BRANDYWINE 234 121300-00101301
159 124 SAMUEL 1820 PA CHESTER EAST GOSHEN 456 000110-20101200
160 58 THOMAS 1820 PA CHESTER PENNSBURY 398 000001-00001100
161 56 JOSEPH 1820 PA CHESTER PENNSBURY 400 100010-20100010
162 59 SAMUEL 1820 PA CHESTER PENNSBURY 400 001101-01001010
163 4-2 JAMES 1820 PA CHESTER PENNSBURY 401 000011-30001200
164 55 JOHN 1820 PA CHESTER PENNSBURY 401 201211-41111200
165 60 EDWARD B. 1820 PA CHESTER PENNSBURY 402 121201-11110100
166
JOHN 1820 PA CRAWFORD FALLOWFIELD 57 010101-10200200
167 17 ROBERT 1820 PA CRAWFORD MEADVILLE 48 000100-01000001
168 16 ALEXANDER 1820 PA CRAWFORD MEADVILLE 49 002430-30200007
169
DAVID 1820 PA CRAWFORD MEADVILLE 49 210001-01201100
170
ISAAC 1820 PA CRAWFORD MEADVILLE 49 000010-00000001
171
MICHAEL 1820 PA DELAWARE HAVERFORD 72 000101-20111
172
THOMAS 1820 PA DELAWARE MARPLE 74 120110-11111
173
JAMES 1820 PA FAYETTE LUZERN 174 100100-20100
174 114? JOHN 1820 PA FAYETTE UNION 154 120001-22010
175 230 NATHANIEL 1820 PA GREENE WHITELY 322 000201-01101300
176 328 RETURN 1820 PA GREENE WHITELY 322 100010-40010100
177
WILLIAM 1820 PA LANCASTER RAPHO 172 100100-00200
178 U1112 JOHN 1820 PA MIFFLIN WAYNE 182 210201-22101103
179
SAMUEL 1820 PA MONTGOMERY LOWER SALFORD 188 101110-10100002
180 118 DANIEL G. 1820 PA PHILADELPHIA CHESTNUT & WALNUT 15 100101-12111010
181
GEORGE 1820 PA PHILADELPHIA SOUTH WARD 158 no #s, 010
182
DANIEL 1820 PA SOMERSET MILFORD 198 000010-10100100
183 119 ROBERT 1820 PA VENANGO FRENCH CREEK 4 200020-10010
184 U4447 JOSEPH 1820 PA WASHINGTON STRABANE 168 110010-11010001
185 42i JOHN 1820 PA WESTMORELAND HEMPFIELD 119 000010-10110100
186 42 JOHN 1820 PA WESTMORELAND NO. HUNTINGDON 94 010201-10100001









1820 PlacesReturn to 1820 Places Index
1820Return to 1820 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents