| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 189 | U4225W* | SINTHYE | 1820 | SC | DARLINGTON | 72 | 000000-00201 | |
| 190 | SC2 | JAMES | 1820 | SC | EDGEFIELD DIST. | 104 | 011001-00111 | |
| 191 | SC5 | JOHN | 1820 | SC | EDGEFIELD DIST. | 120 | 400010-12010 | |
| 192 | SC7 | THOMAS | 1820 | SC | EDGEFIELD DIST. | 120 | 100010-10100 | |
| 193 | W36* | LABAN | 1820 | SC | MARLBORO | 82 | 200200-20010 | |
Return to 1820 Places Index | ||||||||
Return to 1820 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||