1820 Federal Census Places "VT"

Federal Census of 1820

Heads of Household In Vermont


Line # Ref # Given Name Census Year State County Township Census Page Family Size
231 303 PALMER C. 1820 VT BENNINGTON SUNDERLAND 131 130001-11110400
232 25F EBENEZER 1820 VT BENNINGTON WOODFORD 115 000001-00201
233 25Fi WILLIAM 1820 VT BENNINGTON WOODFORD 115 110010-10100200
234 346 JOHN 1820 VT ESSEX CONCORD 157 000010-00100
235 345 JOSEPH 1820 VT ESSEX CONCORD 157 100010-20100
236 299 ERASTTIS 1820 VT FRANKLIN BERKSHIRE 198 100010-30010100
237 275 EBENEZER 1820 VT ORANGE NEWBURY 288 220001-21001100


WILLIAM 1820 VT RUTLAND MIDDLETOWN 197 100201-02001002
238 130 ROBERT 1820 VT RUTLAND RUTLAND 214 110110-13200
239 338 ROSWELL 1820 VT RUTLAND POULTNEY 250 110101-21101100
240 321 JOSEPH 1820 VT WINDHAM DUMMERSTON 50 111110-20110
241 268 JONATHAN 1820 VT WINDHAM WILMINGTON 95 200010-10010
242 216 FREDERICK 1820 VT WINDSOR CHESTER 202 000001-00001
243 300 FREDERICK B. 1820 VT WINDSOR CHESTER 202 100100-00100
244 378 NAHUM 1820 VT WINDSOR WINDSOR 190 100010-20110
245 259 NICANOR 1820 VT WINDSOR WINDSOR 190 010002-01301200









1820 PlacesReturn to 1820 Places Index
1820Return to 1820 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents