1850 Federal Census Wives Full Listing

Federal Census of 1850

Wives' Given Names Full List


Line # Husband Age Wife Wife's Age Her BP His BP
205 PETER 52 Abagail E. 54 MA MA
99 JAMES 45 Abby 35 MA MA
235 JOHN W. 31 Abigail 31 MA MA
415 NOAH 49 Abigail 49 ME ME
671 CHARLES W. 48 Abigail 51 C NH
242 JOHN 76 Abigail 63 MA MA
250 ISAAC D. 25 Abigail L. 22 MA MA
424 CHRISTOPHER 34 Adaline 18 NY E
675 ROBERT 29 Adaline 27 OH OH
332 ALONZO 52 Adaline 48 MA MA
735 WILLIAM 31 Agness 19 PA PA
75 THOMAS 26 Alemetter 26 GA GA
579 JAMES 65 Alenda 63 MA MA
465 WILLIAM 31 Almeda 32 MS MS
664 THOMAS 38 Alvira 35 PA E
509 JAMES 36 Amalia 32 NC PA
650 ANSON 34 Amanda 37 NY MA
488 GREEN 39 Amy 34 NC NC
460 BENJAMIN 59 Amy 54 SC TN
967 JOSEPH 69 Amy 70 VT VT
230 LAFAYETTE 23 Ann 20 NY NH
435 T.H. 26 Ann 24 NJ PA
740 BENJAMIN 43 Ann 40 PA  
499 JOHN 49 Ann 44 NC NC
88 HENRY 32 Ann E. 19 IL MA
561 JOSEPH W. 24 Ann Eliza 22 NJ NJ
344 WILLIAM S. 30 Ann M. 26 PA MD
358 JAMES 40 Ann Marie 33 MD MD
850 CHARLES 32 Ann T. 22 TN TN
125 WILLIAM 30 Anna 30 IL IL
689 DAVID 56 Anna 34 PA PA
202 RUFUS 54 Anna 45 MA MA
396 ELIJAH 68 Anna 58 MA MA
647 JOHN 80 Anna 66 I I
569 EBENEZAR 28 Anna E. 30 NJ NJ
728 SAMUEL 27 Anna M. 24 OH MA
139 JOHN 45 Anne 40 DE MD
681 ROBERT 64 Aphia 66 ME ME
253 B.F.(Benjamin 30 Athalia 30 NH NH
87 ADAM 37 Barbara 34 G G
717 MICHAEL 65 Barbara A. 62 MD MD
392 SAMUEL L. 34 Belinda 33 ME ME
497 STARLING 23 Betsey 18 NC NC
423 NICHOLAS 50 Betsey 36 E E
290 JAMES L. 36 Betsey 41 NH MA
519 MEVIN 40 Betsey 42   NH
284 HANNANIAH 52 Betsey 53 MA MA
36 WALTER 39 Betsey M. 31 CT MA
340 CHARLES 56 Bridget 55 MA MA
793 JOHN 50 Britchell 35 I I
301 EMERY 28 Caroline 28 MA MA
605 MARCENA 38 Caroline 32 NY NY
803 MATTHEW 34 Caroline 32 PA PA
341 DENNIS 35 Caroline 36 MA MA
632 RICHARD 38 Caroline 37 NY NY
514 JOHN 46 Caroline 40 MA I
134 JOHN 65 Caroline 60 G G
222 DAVID 42 Caroline A. 31 MA MA
266 ABRAM 36 Cassam D.? 37 MA MA
979 JOHN H. 52 Catharine 38 G G
97 PHILIP 26 Catherine 18 IL NC
779 JOHN 25 Catherine 23 I PA
62 JAMES 34 Catherine 28 GA GA
876 ALEXANDER 30 Catherine 28 TN TN
216 STODDARD L. 40 Catherine 30 NY MA
980 HENRY 45 Catherine 37 NY NY
31 BENJAMIN 43 Catherine 38 CT NJ
667 JACOB 51 Catherine 40 MD OH
145 THOMAS 41 Catherine 40 NC NC
719 PETER A. 47 Catherine 42 OH VA
327 ESTHAN 58 Catherine 54 MA MA
668 JOHN 63 Catherine 55 MD MD
324 OTIS 23 Catherine A. 25 MA MA
210 DANIEL W. 41 Catherine F. 28 MA MA
574 ROBERT E. 41 Catherine M. 29 NY VT
69 JACKSON 40 Catherine M. 29   VA
479 WILLIAM 32 Ceneth 32 MS MS
603 SQUIRE 29 Charlotte 24 NY NY
407 JAMES C. 35 Christiana 28 ME ME
455 DAVID D. 29 Cinthia 29 MS MS
690 EDGAR 24 Cloe 24 NY NY
634 JOHN 37 Cordelia 36 NY G
941 WARREN 32 Cornelia 28 VT VT
558 ISREAL 40 Cornelia 36   NJ
963 ETHAN 32 Cynthia 29 VT VT
182 BENJAMIN 38 Cynthia Ann 24 LA MS
414 MERREL 20 Deanna 19 ME ME
288 JAMES 50 Delight 55 MA I
970 WILLIS H. 30 Dolla A. 30 VT VT
950 NAHUM 51 Dolly 47 VT VT
321 WILLARD 50 Dolly H. 40 MA MA
502 JOSEPH 51 Dolly? 43 NC NC
469 JOHN 42 E. 32 MS KY
812 JOHN 79 E. A. 68 PA PA
161 SALAH 65 E. Louisia 54 NH NH
295 H.L.(Horace) 40 E.J. 32 MA MA
609 PATRICK 36 Eleanor 30 I I
753 NORRIS 42 Elisabeth 40    
971 JOSEPH 60 Elisabeth 50 VT E
408 STEPHEN 53 Elisabeth 53 ME ME
364 WILLIAM 21 Eliza 18 I I
294 HENRY A. 25 Eliza 32 MA MA
122 TILLOTSON 36 Eliza 32 PA NY
538 WILLIAM 47 Eliza 36 NH MA
710 ALEXANDER 40 Eliza 36 PA PA
767 ROBERT 55 Eliza 51 NY NY
287 WILLIAM H. 33 Eliza A. 22 MA VT
312 JOHN 26 Eliza C. 18 MA MA
901 BAYLOR 58 Eliza H. 45 VA VA
682 DEPENDENCE 36 Eliza J. 34 OH ME
545 NATHAN 34 Eliza Jane 28 NY PA
305 CHARLES 38 Eliza M. 38 MA MA
56 MICHAEL 32 Elizabeth 19 AL GA
315 SETH 27 Elizabeth 21 MA NH
65 BENJAMIN 26 Elizabeth 22 GA GA
813 SETH 32 Elizabeth 23 PA PA
566 CRUZEN (John) 23 Elizabeth 24 PA PA
485 JOAB 27 Elizabeth 26 NC NC
760 SMILLEY 26 Elizabeth 26 PA PA
15 STAMORE B. 36 Elizabeth 27 AL SC
572 WILLIAM 31 Elizabeth 27 NJ NJ
377 JOHN F. 30 Elizabeth 28 ME ME
742 ISRAEL 27 Elizabeth 29   PA
808 JOHN 45 Elizabeth 32 E E
758 THOMAS 41 Elizabeth 32    
548 WILLIAM 33 Elizabeth 33 NJ NJ
110 WILLIAM 38 Elizabeth 33 VA VA
494 JOHN B. 35 Elizabeth 36 NC NC
81 JOHN 39 Elizabeth 37 PA PA
729 JOSEPH 47 Elizabeth 39 PA PA
697 JAMES 34 Elizabeth 39 VA OH
904 RODERICK 46 Elizabeth 46 VA VA
660 ROSWELL 49 Elizabeth 47 NY NY
14 ABSALOM F. 46 Elizabeth 48 GA SC
221 SOLOMON 67 Elizabeth 52 MA MA
908 HARRY F. 61 Elizabeth 55 VA VA
912 FRED 64 Elizabeth 58 VA VA
384 JOSIAH 54 Elizabeth 61 ME ME
355 WILLIAM 67 Elizabeth 65 MD MD
93 JOHN 65 Elizabeth 66 NC NC
76 JOHN 66 Elizabeth 66 SC NC
824 JOHN 65 Elizabeth 70 PA PA
231 SILAS 74 Elizabeth 70 CT MA
984 CHARLES 30 Ellen 22 S E
164 ALEXANDER F. 45 Elmira 42 C NY
960 FREDERICK 54 Elsa 52 VT VT
133 CALEB 25 Elvira 20 IN IN
913 JOHN A. 32 Elvira 25 VA VA
639 SETH J. 31 Emeline 27 NY NY
238 HIRAM 26 Emely N. 26 MA MA
160 O.H.(Orange) 34 Emily 24 E VT
385 CHARLES 29 Emily 29 ME ME
895 GEORGE 38 Emily 32 VA VA
765 ROBERT 40 Emily 33 NY VA
64 DAVID 35 Emily 35 GA GA
863 ALLEN A. 40 Esther 40 NC NC
865 ALLEN A. 40 Esther 40 NC NC
83 ALEXANDER 27 Eunice 30 IN OH
959 GEORGE W. 38 Eunice 40 VT VT
224 RICHARD 71 Eunice 61 MA MA
723 THEODORE 37 Eunice S. 37 NY MA
789 WILLIAM 40 Eve 45 PA PA
112 SAMUEL 38 Experience 35 NY OH
391 JACOB 57 Faitha 55 ME ME
678 WILLIAM 55 Fanny 49 MA ME
271 RICHARD 79 Fanny 78 MA MA
59 ANDREW 24 Felina 25 GA GA
144 JACKSON 19 Frances 17 VA VA
506 AMWELL 32 Frances 22 NC NC
580 JOTHAM 48 Frances 28 NY MA
207 JONATHAN 49 Frances A. 33 ME MA
482 ROBERT 39 Francina 27 MS MS
114 JAMES H. 39 Francis A. 46 VA VA
179 ROBERT 64 Gillernea 61 VA VA
868 BURVIL 70 Gracey 50 SC SC
220 JOHN F. 31 Halshed 28 VT MA
744 THOMAS 24 Hannah 28 PA PA
786 DAVID 31 Hannah 30 PA PA
757 JOHN 47 Hannah 43 PA PA
751 ABRAHAM 51 Hannah 44 PA ?
954 JOEL 48 Hannah 46 VT VT
46 THOMAS 51 Hannah 48 DE MD
780 ISAAC 51 Hannah 51 PA PA
323 JOEL 65 Hannah 56 MA MA
727 LUTHER 38 Hannah G. 36 OH MA
44 HARRY 25 Harriet 27 DE DE
200 MONROE 32 Harriet 27 MA MA
151 THOMAS 50 Harriet 30 VT VT
654 LEANDER 40 Harriet 39 NY NH
512 BURWELL 56 Harriet 40 NC NC
339 RALPH 55 Harriet 45 NH NH
165 JOSEPH 57 Harriet 47 PA PA
280 ISAAC F. B. 37 Harriet A. 30 MA MA
527 CALEB C. 28 Helen 27 NH NH
905 NATHANIEL 27 Henrietta 25 PA PA
47 SAMUEL 60 Hester 54 PA PA
356 JOSEPH 47 Hierga A. 41 PA PA
606 JOHN 69 Huldah 61 NY NY
397 ISAAC 31 Huldah J. 31 ME ME
367 ELBRIDGE 23 Isabella 21 ME ME
619 WILLIAM 27 Jane 26 E E
445 J.R. 37 Jane 26 G G
148 JACKSON 31 Jane 29 IN KY
768 RUEBEN 26 Jane 29 NY PA
733 JOHN 32 Jane 31 PA KY
108 JESSE 39 Jane 32 DE PA
608 JAMES 36 Jane 32 S S
592 ROBERT 30 Jane 35 I I
686 P. 30 Jane 36 I I
942 WILLARD 40 Jane 40 VT VT
896 ARTHUR 45 Jane 41 VA VA
921 THOMAS 44 Jane 42 VA VA
685 MILTON D. 41 Jane 43 PA PA
809 RUSSEL 47 Jane 45 I NY
858 THOMAS 83 Jane 83 PA SC
195 ALMOND 32 Jane M. 29 MA MA
774 BENJAMIN 54 Janie 48 PA PA
129 ANDREW 32 Jemima 21 I I
212 PHILO 49 Jemima 51 MA MA
680 ORIN 26 Jemima   KY OH
1 WILLIAM H. 47 Jerusha 47 SC GA
331 IRA 56 Jerusha 60 MA MA
13 TROY 37 Judah 28 NC NC
985 NATHANIEL 31 Julia 24 MA MA
61 HOLDEN 44 Julia 30 GA GA
598 HARRISON 36 Julia 32 NY NY
264 JOHN 26 Julia A. 25 ME MA
584 OTICE 34 Julia Ann 36 NY MA
373 LEVI 44 Julian 38   ME
816 JOHN 31 Juliann 25 PA PA
21 JOHN H. 27 Kate E. 23 AL TN
277 WILLIAM T. 39 L.P. 40 MA MA
718 JAMES 60 Lacy 51 PA PA
624 WILLIAM 30 Laura S. 25 NY NY
132 CALEB 56 Letta 57 NC NC
463 LITTLETON 34 Lidia 49 NC NC
309 ZEBINA 67 Lois 64 MA MA
972 WILLIAM 24 Louisa 20 VT VT
709 GEORGE 26 Louisa 21 DE VA
877 JOHN 32 Louisa 28 TN TN
968 SAMUEL 41 Louisa 36 VT VT
773 ALFRED 25 Lucinda 20 PA PA
155 IRA 36 Lucinda 24 OH PA
712 HENRY 34 Lucinda 25 OH VA
599 HEBER 54 Lucinda 42 VT NY
72 PETER R. 39 Lucy 20 NC NC
410 JOSIAH F. 26 Lucy 24 ME ME
531 JONATHAN 32 Lucy 30 MA NH
254 JOSEPH L. 35 Lucy 30 NH VT
649 JACOB C. 38 Lucy 37 MA MA
852 THOMAS 57 Lucy 42 VA PA
956 CALEB 48 Lucy 43 VT VT
376 ABIJAH 58 Lucy 57 ME ME
318 JOSHUA 81 Lucy 66 MA MA
659 DANIEL 23 Lucy C. 25 NY MA
618 STEPHEN 37 Lucy D. 37 NY NY
313 ROBERT  43 Lucy L. 38 MA MA
934 BENJAMIN 48 Lucy L. 42 VA VA
418 JOHN S. 42 Lucy N. 42 MA MA
438 PETER 37 Lucy W. 28 VA VA
631 LYMAN 55 Lusina 43 VT VT
822 WILLIAM 30 Lydia 26 PA PA
759 DANIEL 53 Lydia 53 PA PA
700 WILLIAM 70 Lydia 56 I I
256 RUFUS 35 Lydia A. 35 MA MA
776 J.(John) 34 M. 26 PA PA
472 JACOB 51 M. 40 GA GA
265 CALVIN 44 M.S.P. 43    
640 WILLIAM JR. 26 Mahala 22 NY NY
840 LEONARD A. 32 Mahalda 25 TN NC
952 MATHEW 43 Malinda 43 VT VT
257 AARON 53 Malissa 51 MA MA
188 ALEXANDER 38 Marcelite Bronssard 29 TN TN
135 JOHN 24 Margaret 21 G G
503 WILLIAM 24 Margaret 22 NC NC
121 JOHN 33 Margaret 23 I PA
670 GEORGE 26 Margaret 24 OH OH
111 PATRICK 25 Margaret 25 I I
644 ROBERT 25 Margaret 25 I I
560 JOHN F. 29 Margaret 28 PA NJ
880 HARTWELL 50 Margaret 30 NC NC
857 M.S.(Major) 34 Margaret 31 TN KY
720 JOSEPH 55 Margaret 35 PA PA
106 EDWARD 36 Margaret 36 E E
730 WILLIAM 34 Margaret 37 PA PA
821 JOSEPH 41 Margaret 43 PA PA
814 DAVID 45 Margaret 45 PA PA
149 JESSE 54 Margaret 48 KY KY
861 DANIEL 46 Margaret 51 TN TN
623 JOHN 54 Margaret 53 E E
708 EDWARD 53 Margaret 56 VA PA
532 ZENUS 62 Margaret 62 NH MA
867 WILLIAM S. 30 Margaret M 28 TN NC
42 EMERY 32 Margaretta 28 DE MD
23 FRANCISCO 28 Margarita 20 NM MA
186 M. 38 Maria 24 NY NY
381 MERRILL 28 Maria 28 ME ME
693 ABRAM 30 Maria 28   OH
604 WILLIAM 44 Maria 44 VT NY
948 JONAS 43 Maria 46 MA MA
703 BENJAMIN 47 Maria I. 37 I PA
699 MICHAEL 30 Marjary 33 VA I
919 HENRY 53 Marsha 40 VA VA
476 GEORGE W. 27 Martha 24 TN TN
839 R.H.(Robert) 35 Martha 26 VA NC
6 HENRY A. 37 Martha 27 AL GA
878 JAMES 40 Martha 30 TN TN
484 MARMERDUK 40 Martha 31 NC NC
665 NATHANIEL 29 Martha 31 PA PA
769 BENNET 35 Martha 35 PA PA
8 JAMES M. 32 Martha 35 VA VA
939 OTHNIEL 39 Martha 44 VT VT
687 DANIEL 60 Martha 54 MA MA
927 WILLIAM E. 57 Martha 56 VA VA
468 WILLIAM H. 43 Martha A. 36 AL NC
911 WILLIAM A. 29 Martha C. 24 VA VA
137 PAUL 21 Mary 17 G G
136 JOHN 26 Mary 19 G G
511 RUFUS 21 Mary 19 NC NC
676 BENJAMIN 24 Mary 20 OH OH
489 JOSIAH 32 Mary 21 NC NC
5 PETER E. 32 Mary 22 AL GA
788 OLIVER 23 Mary 23 PA PA
928 ANDREW A. 20 Mary 23 VA VA
974 ERASTUS 31 Mary 23 VT MA
325 FISH 25 Mary 24 MA MA
20 LODWICK 35 Mary 25 NC NC
456 JOHN E. 28 Mary 25 NC MS
614 JOSEPH 30 Mary 25 NY I
147 SOLOMON 27 Mary 26 KY KY
189 HENRY 39 Mary 27 LA G
90 LARKIN 25 Mary 27 NC NC
154 ANDREW 30 Mary 28 KY NC
505 JOSEPH 30 Mary 29 NC NC
715 HENRY 29 Mary 30 E E
762 PATRICK 26 Mary 32 I I
436 ANDREW 41 Mary 32 MD KY
103 STACY 37 Mary 32 OH VA
926 JOHN W. 46 Mary 32 VA VA
884 MILES 36 Mary 34 NC VA
684 THOMAS 45 Mary 34 OH PA
425 ROBERT 44 Mary 35 E E
366 STEPHEN 37 Mary 36 MA MA
777 WILLIAM 53 Mary 36 PA PA
564 WILLIAM 51 Mary 40 NJ NJ
958 CHAUNCEY 45 Mary 41 VT VT
872 THOMAS 45 Mary 42 TN TN
282 SAMUEL 58 Mary 44 MA MA
938 JABEZ 49 Mary 44 NH MA
275 WILLIAM 42 Mary 45 MA MA
674 NATHANIEL 47 Mary 45 OH ME
763 WILLIAM 50 Mary 46 PA PA
258 WILLIAM 49 Mary 47 MA MA
249 MARSHAL 53 Mary 47 VT MA
57 WILLIAM 48 Mary 48 SC GA
459 LOYD 64 Mary 50 GA SC
602 SOLOMON 53 Mary 50 NY NY
691 JOHN 51 Mary 53 NY MA
330 LOWELL 56 Mary 54 MA MA
204 LEWIS 50 Mary 55 MD VA
357 THOMAS D. 30 Mary 55 PA MD 
575 HUGH 67 Mary 56 I I
734 ROBERT 68? Mary 56 PA PA
449 HENRY 69 Mary 57 SC SC
981 EBENEZER 65 Mary 62 ME ME
60 FREDERICK 60 Mary 75 GA GA
95 JOHN 27 Mary A. 21 E E
982 WILLIAM 30 Mary A. 21 PA OH
333 LUKE 34 Mary A. 29 MA MA
389 JOSEPH 32 Mary A. 29 ME ME
947 LUKE 38 Mary Ann 35 VT VT
739 LEVI 47 Mary Ann 45 PA NJ
261 GEORGE C. 29 Mary E. 22    
115 ROBERT 35 Mary E. 23 IL PA
450 SAMUEL 33 Mary E. 24 MS MS
229 JOSEPH 35 Mary E. 27    
91 JAMES H. 50 Mary E. 46 SC TN
515 GEORGE W.F. 39 Mary F. 41 NH MA
859 WILLIAM 32 Mary J. 16 TN TN
736 ROBERT 28 Mary J. 25 PA PA
701 THOMAS 30 Mary J. 28 DE VA
291 JOSHUA H. 38 Mary L. 35 MA MA
211 HOSIA 29 Mary M.   MA MA
206 JAMES 42 Mary R. 41 S S
540 GILMAN 43 Mary S. 48 NH NH
53 JOSEPH C. 29 Mary T. NC SC  
17 WILLIAM B. 39 Matilda 28 IL VA
669 ZEPHERIAH 31 Matilda 39 OH OH
849 JORDAN 45 Matilda 40 TN TN
772 BENJAMIN 38 Matilda 41 PA PA
800 JOHN 31 Matilda? 25? PA PA
247 ISAAC M. 51 Mehitable 55 MA MA
819 CHARLES 28 Melissa 27 NJ NY
641 LEWIS 46 Mercy 32 NY NY
285 WILLIAM F. 40 Milla H. 38 MA MA
78 JAMES 59 Milly 35 NC NC
875 DANIEL 20 Milly A. 20 TN TN
374 WILLIAM 69 Mindwell 74 ME ME
281 JOHN 24 Mrs. 21 MA MA
412 LEVI 29 Nancy 20 ME ME
683 TAYLOR 35 Nancy 27 OH OH
810 HERMAN 38 Nancy 33 NY NY
496 RANSOM 35 Nancy 35 NC NC
194 LOREN 38 Nancy 37 MA MA
583 ISAAC 44 Nancy 42 NY NY
140 THOMAS 26 Nancy 43 IN IN
855 ADDISON 51 Nancy 45 KY TN
826 SAMUEL 49 Nancy 46 PA PA
383 LEVI 42 Nancy 53 ME ME
563 ASHER 64 Nancy 59 NJ NJ
162 RICHARD 65 Nancy 60 KY NC
871 JEREMIAH S. 46 Nancy D. 45 SC TN
300 THAYER 47 Nancy P. 37 MA MA
882 JOSEPH 40 Nary 34 NC NC
388 HENRY 26 Octavia 23 ME ME
406 STEPHEN 21 Olive 18 ME ME
369 STEPHEN JR. 22 Olive 23 ME ME
416 STEPHEN 22 Olive 23 ME ME
243 MARSHALL W. 31 Olive 26 MA MA
228 ISAAC 39 Olive 36 MA MA
831 WILLIAM 37 Olive 38 MA RI
651 ASA 60 Olive 62 MA MA
245 ELIAS 65 Olivia 59 MA MA
851 LISTON E. 50 Paula 40 KY VA
976 DAVID 46 Permelia 45 MA MA
316 LEVI 32 Persis G. 32 MA MA
304 SETH 40 Phebe 40 MA MA
638 WILLIAM 62 Phebe 52 NY NH
123 ROBERT  68 Philey 37 NC NC
276 BENJAMIN 30 Phinelia 29 ME  
528 SYLVENUS 54 Polly 53 NH  
520 JONAS 70 Polly 58 MA MA
40 ROBERT 55 Precilla 50 DE DE
153 SAMUEL 47 Priscilla 44 VA KY
346 FRED 45 Priscilla 46 MD MD
33 ABRAM 48 R.J. 45 MA MA
834 JAMES 30 Rachael 23 SC SC
317 CHARLES 52 Rachael 39 MA MA
817 ABRAHAM 35 Rachel 28 PA PA
24 JOHN 56 Rafaela 36 CA MA
714 JAMES 23 Rebecca 21 I I
146 ISAIAH 22 Rebecca 21 NC NC
457 ALFRED 31 Rebecca 23 MS MS
470 THOMAS 35 Rebecca 30 NC KY
475 WYATT 49 Rebecca 38 NC VA
688 GILBERT 44 Rebecca 38 NY NY
806 CALEB 43 Rebecca 39 PA PA
448 SAMUEL 42 Rebecca 42 NC NC
672 JOSEPH 43 Rebecca 43 TN ME
371 IVORY 43 Rebecca 44 ME ME
725 JOHN 48 Rebecca 48 PA PA
953 EBENEZER 80 Rebecca 76 NH MA
833 SIBRON 29 Rebecca A. 25 SC SC
731 ROBERT 45 Rebecka 42 PA PA
328 JONAS 55 Relief 51 MA MA
310 THOMAS 62 Rhoda 61 MA MA
943 PALMER 77 Rhoda 72 MA MA
490 WILLIAM 47 Rhody 35 NC NC
628 JOHN 34 Risina 33 NY C
539 CHARLES 35 Roxanna 34 MA MA
749 ALBEN 46 Ruth 38 PA PA
329 JOSEPH 46 Ruth 43 MA MA
395 WASHINGTON 31 Ruth   32 NH MA
390 JOHN 66 Ruth F. 44 NH MA
273 R.N.(Roswell) 34 S.A. 32 NH  
268 MM (Mark) 43 S.G. 44 NH  
274 TIMOTHY 38 S.W. 40 MA MA
102 FREEMAN 45 Sabra 39 MA MA
940 MERRITT 37 Sabrina 25 VT VT
107 ROSWELL 32 Sabrina A. 24 PA MA
815 ROBERT 51 Saline 51 PA PA
217 JOHN 59 Salley 56 MA MA
248 JOHN L. 46 Sally 38 MA MA
299 EMERY 73 Sally 57 MA MA
637 BARNARD 72 Sally 68 NY NH
152 PHILIP 43 Sally   NC NC
422 JOHN 21 Sarah 16 VT NY
85 GEORGE D. 23 Sarah 22 OH IL
117 JAMES 37 Sarah 27 E E
77 JOHN 33 Sarah 27 GA NC
393 WILLIAM 32 Sarah 27 ME ME
588 THOMAS 29 Sarah 29 E E
466 WESTLY 27 Sarah 30 NC MS
119 DAVID 29 Sarah 31 I IL
38 WILLIAM 36 Sarah 32 DE MD
820 DORI 37 Sarah 35 MA MA
192 DANIEL WILBER 35 Sarah 36 MA MA
711 THOMAS D. 39 Sarah 36 PA ME
113 WASHINGTON 40 Sarah 37 KY KY
630 JOHN 41 Sarah 37 NY NY
474 DOGIER 48 Sarah 39 TN NC
679 CYRUS 43 Sarah 42 OH ME
536 TIMOTHY G. 45 Sarah 45 NH MA
949 ORAHLE 44 Sarah 45 VT VT
925 FREDERICK 48 Sarah 46 VA VA
483 ALLEN 72 Sarah 50 NC NC
120 WILLIAM 63 Sarah 51 I PA
16 JOHN 54 Sarah 51 SC SC
906 RETURN 52 Sarah 57 VA PA
79 GEORGE 56 Sarah 60 VA NH
969 JONATHAN 68 Sarah 67 MA MA
431 WILLIAM A. 25 Sarah A. 23 TN AL
781 MOSES 32 Sarah A. 26 PA PA
326 ELIAS 33 Sarah Ann 27 MA MA
240 THOMAS 34 Sarah E. 32 MA MA
51 SIMON J. 24 Sarah J. 21 MD DE
319 JONAS H. 28 Sarah M. 25 MA MA
419 KARST 50 Sarner? 22 H H
677 HENRY 45 Sophia 43   ME
782 JOHN C. 58 Sophia 59 PA PA
334 A.T.(Alexander) 38 Sophia L. 37 MA MA
176 ELI 24 Susan 18 KY KY
869 JOHN L. 25 Susan 22 TN TN
897 HENRY 38 Susan 24 VA VA
166 JOHN B. 34 Susan 27 KY KY
126 THOMAS 37 Susan 28 IL OH
582 WILLIAM 34 Susan 32 S S
804 JAMES 45 Susan 36 NY KY
198 ALONZO 42 Susan 37 MA MA
559 JOHN 38 Susan 37 PA  
837 LARKIN 40 Susan 38 NC NC
398 SARDIS 60 Susan 40 ME ME
168 WILLIAM 55 Susan 41 KY KY
636 NAPOLEON 42 Susan 49 NY NY
573 JOSEPH 68 Susan 66 NJ NJ
458 JOHN R. 39 Susana 38 MS KY
541 WILLIAM 48 Susanah 46   NH
784 JOHN 25 Susanna 24 PA PA
796 THOMAS 70 Susanna 54 PA PA
983 ALBERT 42 Susannah 26 OH ME
870 JESSE 58 Tabitha 57 SC SC
167 WILLIAM 34 Talitha 33 KY KY
530 JONAS 53 Tripheno 55 NH MA
838 BENJAMIN 74 Winneford 65 NC NC

1850 wives

Return to 1850 Wives Index


1850 heads

Return to 1850 Heads Index


1850

Return to 1850 Index


Wives

Return to Wives Alphabetic Index


Census

Return to TEMPLES in the Census Home


HomeReturn to Table of Contents