| 558 | ROBERT | 50? | ? | ? | E | E | 
| 304 | WILLIAM | 45 | A.(Aneneth) | 43 | MS | MS | 
| 33 | N.J.(Newton) | 25 | A.A. | 18 | MS | TN | 
| 612 | WILLIAM, JR. | 25 | A.C. | 25 | 
 | MS | 
| 455 | SETH | 36 | Abba F. | 25 | MA | MA | 
| 575 | JAMES | 33 | Abbey | 29 | I | I | 
| 206 | WILLIAM | 23 | Abby | 21 | NY | OH | 
| 761 | ALMON | 31 | Abigail | 32 | NY | NY | 
| 362 | J.W.(John) | 41 | Abigail | 41 | MA | MA | 
| 165 | WILLIAM | 46 | Abigail | 47 | S | E | 
| 524 | NOAH M. | 57 | Abigail | 58 | ME | ME | 
| 855 | C.W.H.(Charles) | 59 | Abigail | 61 | C | NH | 
| 327 | PETER | 64 | Abigail | 61 | MA | MA | 
| 371 | JOHN | 85 | Abigail | 72 | MA | MA | 
| 377 | ISAAC | 34 | Abigail A. | 32 | MA | MA | 
| 196 | R.C.(Robert) | 38 | Adeline | 36 | OH | OH | 
| 902 | W.L. | 28 | Albine | 20 | OH | PA | 
| 736 | JAMES | 75 | Alinda | 74 | MA | MA | 
| 108 | THOMAS | 48 | Almedia | 38 | GA | SC | 
| 613 | WILLIAM, SR. | 40 | Almedia | 42 | MS | MS | 
| 241 | ALEXANDER | 56 | Almira | 51 | C | ME | 
| 867 | ROBERT | 75 | Alphia | 78 | ME | ME | 
| 8 | FRANKLIN | 26 | Amana | 18 | SC | AL | 
| 653 | J. | 44 | Amelia | 44 | NC | NC | 
| 637 | GREEN G. | 49 | Amy | 43 | NC | NC | 
| 277 | ROBERT | 21 | Angeline | 20 | KY | KY | 
| 492 | GEORGE W. | 29 | Angeline | 25 | ME | ME | 
| 628 | WILLIAM | 32 | Ann | 19 | MS | GA | 
| 895 | SYLVESTER | 25 | Ann | 20 | OH | OH | 
| 515 | S.(Salon) | 29 | Ann | 24 | ME | ME | 
| 544 | TURNER | 39 | Ann | 24 | ME | ME | 
| 1044 | N. | 24? | Ann | 24 | 
 | 
 | 
| 480 | THOMAS | 38 | Ann | 30 | MD | MD | 
| 540 | JOSIAH | 35 | Ann | 32 | ME | ME | 
| 253 | JOHN | 53 | Ann | 50 | DE | MD | 
| 648 | JOHN Sr. | 59 | Ann | 56 | NC | NC | 
| 989 | BENJAMIN | 45 | Ann | 56 | PA | PA | 
| 602 | ROBERT | 46 | Ann C. | 46 | KY | KY | 
| 382 | GEORGE W. | 30 | Ann E. | 24 | MA | MA | 
| 354 | LAFAYETTE | 36 | Ann E. | 28 | NY | NH | 
| 115 | HENRY | 45 | Ann E. | 29 | IN | MA | 
| 205 | TILLOTSON C. | 45 | Ann Eliza | 43 | PA | PA | 
| 239 | BENJAMIN F. | 25 | Ann M. | 20 | KY | OH | 
| 342 | RICHARD F. | 28 | Ann M. | 26 | MA | MA | 
| 1013 | THOMAS | 30 | Anna | 24 | PA | PA | 
| 752 | THOMAS | 36 | Anna | 30 | NB | NS | 
| 194 | WILLIAM | 40 | Anna | 40 | TN | IL | 
| 130 | JOHN F. | 16 | Annabell | 16 | PA | NC | 
| 488 | JAMES H. | 39 | Annie R. | 25 | MD | MD | 
| 1160 | BENJAMIN F. | 37 | Athalia | 35 | VT | VT | 
| 845 | THOMAS | 48 | Avira | 42 | PA | E | 
| 1002 | WILLIAM | 73 | Avis | 63 | PA | PA | 
| 120 | ADAM | 25 | Barbara | 25 | Bav | G | 
| 507 | SAMUEL | 45 | Belinda | 44 | ME | ME | 
| 1190 | AUGUSTUS | 
 | Belle | 
 | 
 | 
 | 
| 
 | WALTER | 49 | Betsey | 40 | CT | MA | 
| 385 | THOMAS | 46 | Betsey | 40 | MA | MA | 
| 692 | MELVIN | 48 | Betsey | 50 | NH | NH | 
| 879 | JAMES | 43 | Betsy | 43 | VA | OH | 
| 640 | B.(John) | 43 | Bettie | 42 | NC | NC | 
| 1012 | JOHN | 66 | Bridget | 60 | I | I | 
| 434 | CHARLES | 65 | Bridget | 64 | MA | MA | 
| 506 | JOHN J. | 32 | Broosksey C. | 30 | ME | ME | 
| 307 | BENJAMIN | 47 | C. A. | 33 | LA | NJ | 
| 1135 | W.T.(William) | 31 | C.M.(Caledonia) | 20 | VA | VA | 
| 1064 | O.P.(Oliver) | 40 | Calendonia S. | 28 | TN | TN | 
| 871 | JONATHAN P. | 27 | Candice | 27 | OH | OH | 
| 334 | GEORGE W. | 40 | Cara F. | 38 | MA | MA | 
| 103 | JONAS | 36 | Caroline | 25 | GA | GA | 
| 133 | JAMES | 36 | Caroline | 25 | VT | OH | 
| 755 | E.J. | 29 | Caroline | 29 | NY | NY | 
| 513 | SAMUEL | 41 | Caroline | 30 | ME | ME | 
| 1153 | JOHN S. | 39 | Caroline | 39 | VT | VT | 
| 345 | DAVID | 51 | Caroline | 41 | MA | MA | 
| 1209 | M.(Marsena) | 48 | Caroline | 42 | NY | NY | 
| 436 | DENNIS G. | 41 | Caroline | 44 | MA | MA | 
| 801 | RICHARD | 50 | Caroline | 47 | NY | NY | 
| 683 | CHARLES W. | 25 | Caroline F. | 23 | NH | NH | 
| 400 | SETH H. | 49 | Caroline M. | 35 | MA | MA | 
| 437 | JASON | 55 | Caroline M. | 44 | MA | MA | 
| 1084 | S.M.(Samuel) | 29 | Carrie | 34 | TN | NC | 
| 994 | JACOB | 26 | Catharine | 22 | PA | PA | 
| 986 | THOMAS | 24 | Catharine | 28 | PA | PA | 
| 64 | BENJAMIN | 53 | Catharine | 44 | CT | NJ | 
| 933 | P.A.(Peter) | 50 | Catharine | 57 | OH | VA | 
| 607 | ANDREW | 21 | Catherine | 16 | MS | MS | 
| 1004 | FRANCIS | 25 | Catherine | 24 | I | I | 
| 882 | JAMES B. | 35 | Catherine | 25 | OH | PA | 
| 173 | PHILIP | 37 | Catherine | 28 | IL | NC | 
| 92 | JAMES | 33 | Catherine | 30 | GA | GA | 
| 481 | AUGUST | 37 | Catherine | 34 | P | P | 
| 772 | KARL | 36 | Catherine | 37 | G | G | 
| 941 | JOHN | 39 | Catherine | 37 | G | P | 
| 331 | DANIEL W. | 49 | Catherine | 38 | MA | MA | 
| 1067 | A.(Alexander) | 39 | Catherine | 38 | TN | TN | 
| 336 | STODDARD | 50 | Catherine | 40 | NY | MA | 
| 850 | JACOB SR | 60 | Catherine | 54 | PA | MD | 
| 990 | JAMES | 41 | Cathran | 32 | PA | PA | 
| 996 | WILLIAM | 30 | Charlotte | 28 | PA | PA | 
| 164 | ENO | 28 | Charlotte | 29 | E | E | 
| 159 | ROBERT E. | 31 | Charlotte | 30 | NY | NY | 
| 784 | SQUIRE M. | 39 | Charlotte | 34 | NY | NY | 
| 503 | JAMES C. | 42 | Christana | 37 | ME | ME | 
| 383 | WILLIAM A. | 37 | Cordelia | 23 | MA | MA | 
| 1025 | JAMES | 27 | Cornelia | 20 | PA | PA | 
| 281 | WILLIAM | 29 | Cornelia | 22 | NY | PA | 
| 842 | A.S.(Abel) | 37 | Cornelia | 24 | NY | VT | 
| 1144 | S.W.B.(Stephen) | 42 | Cornelia | 37 | NY | VT | 
| 718 | ISRAEL | 51 | Cornelia | 45 | NJ | NJ | 
| 609 | DAVID | 39 | Cynthia | 39 | MS | MS | 
| 837 | LUTHER | 30 | Delia | 27 | NY | NY | 
| 171 | JESSE | 31 | Delila | 19 | IL | NC | 
| 899 | HENRY | 25 | Delina | 25 | OH | OH | 
| 523 | MERRILL | 31 | Dianna | 28 | ME | ME | 
| 543 | MERRILL | 31 | Diannh | 28 | ME | ME | 
| 1183 | WILLIS | 40 | Dolly | 40 | MA | VT | 
| 656 | JOSEPH | 60 | Dolly | 54 | NC | NC | 
| 1158 | NAHUM | 61 | Dolly | 57 | VT | VT | 
| 369 | CYRUS | 49 | Driscilla | 51 | VT | VT | 
| 1136 | J.A.(James) | 42 | E. | 35 | VA | VA | 
| 1132 | D.H.(Drury) | 25 | E.J. | 24 | VA | VA | 
| 1120 | F.(Frederick) | 74 | E.W.(Elizab.) | 70 | VA | VA | 
| 1087 | A.A.(Allen) | 50 | Easter | 50 | NC | NC | 
| 9 | FREDERICKS | 50 | Eatha? | 23 | AL | NC | 
| 766 | PATRICK | 50 | Eleanor | 40 | I | I | 
| 155 | MANLY | 63 | Eliz | 48 | I | I | 
| 1219 | HARRY F. | 68 | Eliz. | 65 | VA | VA | 
| 179 | ANDREW | 24 | Eliza | 21 | IL | IN | 
| 111 | WILLIAM | 34 | Eliza | 26 | PA | PA | 
| 355 | REUBEN | 27 | Eliza | 27 | MA | NH | 
| 516 | J.F.(John) | 40 | Eliza | 28 | ME | ME | 
| 1207 | O.F.(Oscar) | 30 | Eliza | 29 | NY | NY | 
| 765 | MICHAEL | 40 | Eliza | 31 | I | I | 
| 118 | JOHN | 43 | Eliza | 45 | E | E | 
| 435 | C.A.(Charles) | 45 | Eliza | 47 | MA | MA | 
| 390 | DAVID | 60 | Eliza | 59 | MA | MA | 
| 968 | ROBERT | 64 | Eliza | 60 | NY | NY | 
| 420 | WILLIAM H. | 43 | Eliza A. | 32 | MA | MA | 
| 1096 | JAMES F. | 32 | Eliza E. | 31 | VA | VA | 
| 1117 | BAYLOR | 68 | Eliza H. | 56 | VA | VA | 
| 214 | JOHN A. | 25 | Eliza J. | 22 | IN | IN | 
| 202 | D.(Dependence) | 45 | Eliza Jane | 44 | OH | ME | 
| 1028 | ROBERT | 28 | Elizabeth | 22 | PA | PA | 
| 2 | W.P. | 37 | Elizabeth | 23 | GA | GA | 
| 1166 | GEORGE | 26 | Elizabeth | 23 | VT | VT | 
| 657 | WM (Martin) | 25 | Elizabeth | 27 | NC | NC | 
| 474 | ROBERT | 35 | Elizabeth | 28 | I | I | 
| 643 | EPSEY | 32 | Elizabeth | 29 | NC | NC | 
| 928 | GEO | 30 | Elizabeth | 30 | PA | PA | 
| 708 | JOHN C. | 35 | Elizabeth | 35 | NJ | PA | 
| 636 | JOAB | 37 | Elizabeth | 36 | NC | NC | 
| 726 | WILLIAM H. | 41 | Elizabeth | 36 | NJ | NJ | 
| 822 | JONATHAN W. | 47 | Elizabeth | 37 | NY | NY | 
| 963 | SMEDLEY | 37 | Elizabeth | 37 | PA | PA | 
| 21 | STANMORE | 48 | Elizabeth | 39 | AL | SC | 
| 724 | E.W.(Ebenezar) | 38 | Elizabeth | 39 | NJ | NJ | 
| 1022 | JOHN | 54 | Elizabeth | 42 | E | E | 
| 556 | NICHOLAS | 60 | Elizabeth | 46 | E | E | 
| 858 | WASHINGTON | 46 | Elizabeth | 46 | VA | KY | 
| 123 | JOHN | 46 | Elizabeth | 47 | PA | PA | 
| 936 | JOSEPH | 57 | Elizabeth | 47 | PA | PA | 
| 122 | HENRY | 47 | Elizabeth | 48 | OH | NY | 
| 824 | GEORGE | 48 | Elizabeth | 49 | G | G | 
| 88 | WILLIAM C. | 50 | Elizabeth | 50 | NC | GA | 
| 667 | BURWELL | 66 | Elizabeth | 55 | NC | NC | 
| 840 | RANSDEL | 59 | Elizabeth | 57 | NY | NY | 
| 627 | A.F.(Absolem) | 56 | Elizabeth | 58 | GA | SC | 
| 388 | AARON | 63 | Elizabeth | 61 | MA | MA | 
| 604 | BENJAMIN | 72 | Elizabeth | 61 | MS | GA | 
| 348 | SOLOMON | 77 | Elizabeth | 63 | MA | MA | 
| 651 | JESSE | 82 | Elizabeth | 65 | NC | NC | 
| 496 | JOSEPH | 73 | Elizabeth | 71 | ME | ME | 
| 485 | WILLIAM | 73 | Elizabeth | 71 | PA | PA | 
| 529 | ELIJAH | 78 | Elizabeth | 74 | MA | MA | 
| 1036 | JOHN | 74 | Elizabeth | 80 | PA | PA | 
| 1188 | HARRY | 
 | Elizabeth | 
 | 
 | 
 | 
| 29 | WILLIAM S. | 40 | Elizabeth A. | 30 | TN | NC | 
| 95 | BENJAMIN F. | 35 | Elizabeth F. | 30 | GA | GA | 
| 1097 | RODERICK | 54 | Elizabeth J. | 30 | NC | VA | 
| 957 | THOMAS B. | 50 | Elizabeth S. | 41 | PA | PA | 
| 322 | WILLIAM | 27 | Ellen | 25 | I | I | 
| 1111 | J.B. | 30 | Ellen C. | 25 | NY | MA | 
| 468 | CHARLES H. | 24 | Ellen E.R. | 31 | MA | MA | 
| 946 | ALEXANDER | 22 | Elmira | 21 | PA | PA | 
| 865 | HENRY | 31 | Elmira | 22 | OH | OH | 
| 219 | CALEB | 35 | Elvira | 29 | IN | IN | 
| 484 | HADLEY G. | 37 | Emeline | 19 | PA | PA | 
| 79 | THOMAS | 34 | Emeline | 29 | PA | VA | 
| 80 | THOMAS | 34 | Emeline | 29 | PA | VA? | 
| 809 | SETH J. | 41 | Emeline | 37 | NY | NY | 
| 811 | EBEN | 31 | Emily | 30 | NY | NY | 
| 254 | O.H.(Orange) | 40 | Emily | 34 | E | VT | 
| 495 | CHARLES R. | 39 | Emily | 39 | ME | ME | 
| 448 | CHRISTOPHER C. | 30 | Emily A.E. | 26 | MA | MA | 
| 562 | SAMUEL | 25 | Emma | 20 | VT | VT | 
| 386 | EMERY | 36 | Emma | 22 | C | MA | 
| 791 | ORSON | 40 | Ester | 28 | NY | NY | 
| 856 | ALEXANDER J. | 37 | Eunice | 37 | IN | OH | 
| 839 | MERRIT | 33 | Eyphema | 30 | NY | NY | 
| 99 | WILLIAM | 21 | Fannie | 21 | NC | NC | 
| 399 | REUBEN D. | 22 | Flawrence W. | 19 | MA | MA | 
| 1189 | WILLIAM | 
 | Flora | 
 | 
 | 
 | 
| 661 | A.S.(Amwell) | 42 | Frances | 33 | NC | NC | 
| 329 | JONATHAN S | 49 | Frances | 35 | ME | MA | 
| 1182 | AMOS | 45 | Frances | 45 | MA | MA | 
| 864 | WILLIAM | 55 | Francis | 59 | MA | ME | 
| 790 | WILLIAM | 41 | Franis | 20 | NY | NY | 
| 563 | HERMAN | 28 | Hannah | 27 | NY | NY | 
| 553 | HENRY | 45 | Hannah | 37 | C | C | 
| 703 | THOMAS | 36 | Hannah | 37 | PA | PA | 
| 999 | DAVID | 40 | Hannah | 38 | PA | PA | 
| 934 | LUTHER | 48 | Hannah | 46 | OH | MA | 
| 76 | THOMAS L. | 61 | Hannah | 54 | DE | PA | 
| 976 | ABRAM P. | 61 | Hannah | 54 | PA | PA | 
| 166 | JOHN | 74 | Hannah | 63 | KY | NC | 
| 460 | JOEL | 75 | Hannah | 65 | MA | MA | 
| 548 | CHARLES C. | 32 | Hannah A. | 28 | ME | MA | 
| 698 | CHARLES | 50 | Hannah A. | 40 | NJ | NJ | 
| 273 | J.B.(John) | 40 | Hannah B. | 23 | KY | KY | 
| 687 | T.G.(Timothy) | 54 | Hannah C. | 42 | NH | MA | 
| 923 | JACOB | 37 | Hariet | 25 | OH | OH | 
| 616 | WILLIAM R. | 26 | Harriet | 20 | MS | MS | 
| 440 | SETH C. | 25 | Harriet | 22 | MA | MA | 
| 561 | PARMER | 27 | Harriet | 24 | VT | VT | 
| 831 | H.W.(Harvey) | 30 | Harriet | 25 | NY | NY | 
| 566 | CHARLES M. | 32 | Harriet | 27 | MA | MA | 
| 317 | MONROE | 40 | Harriet | 36 | MA | MA | 
| 245 | THOMAS | 56 | Harriet | 36 | NY | VT | 
| 493 | JOSIAH | 48 | Harriet | 39 | ME | ME | 
| 290 | JOSEPH | 62 | Harriet | 48 | PA | PA | 
| 833 | LEANDER | 50 | Harriet | 49 | NY | NY | 
| 677 | RALPH | 66 | Harriet | 54 | NH | NH | 
| 673 | ISAAC F. B. | 46 | Harriet A. | 40 | MA | MA | 
| 298 | JOHN | 42 | Harriet F. | 37 | KY | TN | 
| 803 | THOMAS | 27 | Helen | 23 | NY | NY | 
| 681 | CALEB C. | 38 | Helen C. | 37 | NH | NH | 
| 551 | CORNELIUS | 38 | Helen M. | 30 | NH | NY | 
| 1215 | NATHANIEL | 37 | Henrietta | 35 | PA | PA | 
| 77 | SAMUEL | 71 | Hester | 64 | PA | PA | 
| 494 | LEVI | 51 | Honey | 61 | ME | ME | 
| 1069 | LEONARD | 40 | Hulda | 31 | TN | NC | 
| 594 | JOHN F. | 20 | Iantha W. | 24 | NC | MS | 
| 691 | GEORGE T. | 24 | Ida A. | 19 | NH | NH | 
| 1199 | JOHN (Joeb) | 37 | Isabel | 28 | NS | ME | 
| 501 | E.J.(Elbridge) | 32 | Isabell P. | 31 | ME | ME | 
| 734 | H. | 24 | Jane | 23 | NY | NY | 
| 50 | ISAAC J. | 30 | Jane | 24 | E | ME | 
| 302 | JOSEPH | 22 | Jane | 24 | KY | KY | 
| 184 | GEORGE | 27 | Jane | 25 | E | E | 
| 246 | H.C. | 35 | Jane | 25 | NY | OH | 
| 970 | ABRAHAM | 24 | Jane | 25 | PA | PA | 
| 559 | CHESTER | 45 | Jane | 28 | NY | E | 
| 675 | CHARLES | 31 | Jane | 29 | NH | MA | 
| 676 | CHARLES | 30 | Jane | 29 | NH | NH | 
| 557 | JOHN F. | 39 | Jane | 34 | NY | E | 
| 747 | JAMES | 42 | Jane | 38 | I | I | 
| 319 | ALMOND | 42 | Jane | 39 | MA | MA | 
| 967 | REUBEN | 38 | Jane | 40 | NY | PA | 
| 240 | JACKSON | 45 | Jane | 42 | IN | KY | 
| 204 | J.H.(Jesse) | 48 | Jane | 42 | PA | PA | 
| 943 | JOHN | 43 | Jane | 42 | PA | PA | 
| 1024 | RUSSELL | 57 | Jane | 45 | I | NY | 
| 1147 | S.W.(Samuel) | 51 | Jane | 49 | VT | VT | 
| 979 | BENJAMIN | 64 | Jane | 56 | PA | PA | 
| 175 | JAMES | 55 | Jane A. | 38 | MA | MA | 
| 143 | E.A.(Edward) | 28 | Jane E. | 28 | NY | IL | 
| 1105 | ARTHUR | 54 | Jane E. | 50 | VA | VA | 
| 332 | PHILO | 59 | Jemima | 61 | MA | MA | 
| 859 | ORIN | 36 | Jemmima | 26 | KY | OH | 
| 6 | WILLIAM | 56 | Jerusha | 54 | SC | GA | 
| 467 | IRA | 66 | Jerusha | 70 | MA | MA | 
| 430 | AUGUST | 38 | Joanna | 25 | I | Han | 
| 992 | WILLIAM | 40 | Joanna A. | 38 | E | E | 
| 262 | SIDNEY | 29 | Johanna | 28 | NY | VT | 
| 156 | CHRISTIAN | 22 | Josephine | 18 | IL | P | 
| 1090 | TROY T. | 45 | Judy | 37 | NC | NC | 
| 91 | HOLDEN | 53 | Judy | 44 | SC | GA | 
| 1026 | JOHN | 40 | Julia | 35 | PA | PA | 
| 971 | JOHN A. | 36 | Julia | 36 | ME | MA | 
| 757 | HARRISON | 46 | Julia | 43 | NY | NY | 
| 145 | AUGUSTUS D. | 19 | Julia A. | 16 | IA | IA | 
| 742 | OTIS | 44 | Julia H. | 47 | NY | MA | 
| 98 | M. D. C. | 30 | Julia L. | 17 | GA | GA | 
| 1080 | LUCIEN | 34 | Julie? | 20 | TN | KY | 
| 72 | WILLIAM | 44 | Kate | 28 | NY | MD | 
| 514 | JOSEPH | 35 | Kate W. | 26 | ME | ME | 
| 905 | FRANCIS | 43 | Kisiah | 24 | OH | I | 
| 1124 | WILLIAM H. | 39 | L.G. | 28 | VA | VA | 
| 305 | GEORGE | 28 | Laura | 22 | LA | LA | 
| 224 | LOUIS | 38 | Laura | 34 | G? | G? | 
| 1159 | CHANCEY L. | 31 | Laurine F. | 32 | VT | VT | 
| 32 | JOHN S. | 26 | Lavena | 24 | TN | TN | 
| 917 | FRANKLIN | 27 | Lavinia | 26 | OH | OH | 
| 149 | D.C.(David) | 23 | Lea R. | 18 | IA | IL | 
| 832 | URIJAH | 22 | Leah | 18 | NY | NY | 
| 518 | JAMES L. | 26 | Lettice W. | 25 | ME | ME | 
| 759 | NELSON | 26 | Lillie M. | 20 | NY | NY | 
| 412 | JOHN | 24 | Lottie | 28 | MA | MA | 
| 1161 | JOHN A. | 29 | Louisa | 25 | NH | NH | 
| 885 | GEORGE | 33 | Louisa | 28 | DE | VA | 
| 27 | A. L. | 31 | Louisa | 30 | GA | NC | 
| 712 | DANIEL | 42 | Louisa | 35 | NJ | NJ | 
| 1179 | SAMUEL | 40 | Louisa | 43 | VT | MA | 
| 739 | DANIEL | 36 | Louisville | 36 | NY | Mal | 
| 114 | JAMES G. | 35 | Lovina | 27 | NY | NY | 
| 482 | JOHN W. | 39 | Lucey | 26 | MD | MD | 
| 852 | PETER | 31 | Lucinda | 19 | PA | OH | 
| 931 | SETH | 34 | Lucinda | 32 | PA | PA | 
| 909 | MARTIN | 37 | Lucinda | 36 | OH | OH | 
| 760 | HEBER | 64 | Lucinda | 52 | NY | NY | 
| 396 | WILLIAM T. | 48 | Lucinda P. | 49 | MA | MA | 
| 552 | CHARLES | 35 | Lucretia | 39 | NH | Mal | 
| 338 | HENRY M. | 29 | Lucretia W. | 29 | MA | MA | 
| 276 | C.D.(Cosby) | 27 | Lucy | 19 | VA | KY | 
| 819 | DANIEL | 29 | Lucy | 29 | NY | MA | 
| 117 | FRANK E. | 31 | Lucy | 30 | NH | NH | 
| 1149 | GEORGE F. | 36 | Lucy | 30 | VT | VT | 
| 926 | JOSEPH | 33 | Lucy | 34 | OH | OH | 
| 911 | WILLIAM | 40 | Lucy | 38 | VA | VA | 
| 185 | JACOB C. | 48 | Lucy | 47 | MA | MA | 
| 781 | S.(Stephen) | 47 | Lucy | 47 | NY | NY | 
| 1185 | JOSEPH | 44 | Lucy | 47 | VT | VT | 
| 1167 | CALEB | 58 | Lucy | 53 | VT | VT | 
| 981 | ALPHEUS M. | 34 | Lucy A. | 25 | PA | PA | 
| 1141 | BENJAMIN | 59 | Lucy L. | 53 | VA | VA | 
| 405 | JONATHAN E. | 42 | Lucy S. | 36 | MA | NH | 
| 439 | O.R.(Robert) | 53 | Lucy S. | 43 | MA | MA | 
| 1155 | WILLIAM | 23 | Luthera | 27 | VT | VT | 
| 1162 | RICHARD | 29 | Lydia | 23 | VT | VT | 
| 876 | JOHN | 31 | Lydia | 26 | OH | OH | 
| 229 | JOHN | 32 | Lydia | 28 | IN | VA | 
| 1033 | WILLIAM | 41 | Lydia | 35 | PA | PA | 
| 825 | ASA W. | 38 | Lydia | 39 | MA | MA | 
| 611 | LITLETON | 40 | Lydia | 39 | SC | SC | 
| 962 | DANIEL | 64 | Lydia | 63 | PA | PA | 
| 391 | RUFUS | 45 | Lydia A. | 45 | MA | MA | 
| 85 | SAMUEL | 38 | Lydia Ann | 25 | MD | MD | 
| 1095 | WILLIAM | 35 | M. | 30 | VA | VA | 
| 5 | H.A. (Henry) | 37 | M.A. | 39 | AL | GA | 
| 1088 | J.E.(John) | 38 | M.A.D. | 37 | NC | MS | 
| 1075 | M.M.(Miles) | 42 | M.C. | 36 | SC | VA | 
| 187 | WILLIAM H. | 47 | M.E. | 40 | VA | VA | 
| 300 | W.M.(William) | 30 | M.E.(Mary) | 17 | KY | KY | 
| 1046 | RH Sr.(Robert | 45 | M.S.(Martha) | 39 | VA | NC | 
| 812 | WILLIAM | 36 | Mahala | 32 | NY | NY | 
| 228 | PETER | 30 | Malana | 24 | G | G | 
| 65 | ALONZO | 28 | Malana | 30 | MA | NH | 
| 237 | JOHN | 26 | Malieis? | 22 | IN | IN | 
| 932 | JAMES | 24 | Malinda | 21 | OH | OH | 
| 598 | LEVI W. | 30 | Marby L. | 25 | NY | VT | 
| 581 | JOHN S. | 35 | Marcelle | 35 | TN | AL | 
| 1086 | JOHN | 25 | Margaret | 19 | AL | AL | 
| 232 | EPHRAIM J. | 29 | Margaret | 23 | IN | NC | 
| 948 | HARRY | 41 | Margaret | 28 | PA | PA | 
| 157 | CLARK | 35 | Margaret | 29 | KY | NC | 
| 1195 | JACOB | 33 | Margaret | 30 | E | E | 
| 569 | JOHN | 35 | Margaret | 35 | G | G | 
| 293 | J.M. | 33 | Margaret | 36 | KY | KY | 
| 71 | EMORY | 42 | Margaret | 37 | DE | MD | 
| 1068 | H.(Hartwell) | 60 | Margaret | 40 | NC | VA | 
| 854 | GEORGE | 40 | Margaret | 44 | OH | OH | 
| 182 | EDWARD | 47 | Margaret | 45 | E | E | 
| 903 | JOHN | 58 | Margaret | 46 | PA | PA | 
| 940 | WILLIAM | 45 | Margaret | 47 | PA | PA | 
| 148 | COONROD | 53 | Margaret | 49 | IN | MD | 
| 236 | JESSEE | 65 | Margaret | 60 | KY | KY | 
| 783 | JOHN | 62 | Margaret | 62 | E | E | 
| 892 | EDWARD | 62 | Margaret | 64 | VA | PA | 
| 97 | JOHN | 84 | Margaret | 70 | GA | VA | 
| 682 | ZENAS | 72 | Margaret | 73 | NH | MA | 
| 629 | G.W.(George) | 30 | Margarete | 30 | MS | MS | 
| 45 | F.P.F.(Francis) | 42 | Margaretta | 42 | M | MA | 
| 359 | JOHN | 39 | Margaritt | 38 | PA | NJ | 
| 880 | MICHAEL | 45 | Margary | 33 | VA | I | 
| 1027 | DAVID | 55 | Margrit | 55 | PA | PA | 
| 1055 | MAG S. | 42 | Margt. | 39 | TN | TN | 
| 1138 | WILLIAM F. | 35 | Margt. A.W. | 33 | NC | NC | 
| 376 | WELCOMB | 32 | Maria | 19 | MA | MA | 
| 351 | ISAAC | 47 | Maria | 34 | MA | MA | 
| 189 | ABRAM | 43 | Maria | 35 | OH | OH | 
| 521 | MORAL C. | 37 | Maria | 37 | ME | ME | 
| 139 | JOHN | 48 | Maria | 49 | C | S | 
| 887 | BENJ | 58 | Maria | 52 | I | PA | 
| 1208 | WILLIAM | 55 | Maria | 55 | VT | NY | 
| 965 | FAYETTE A. | 35 | Maria G. | 35 | PA | PA | 
| 893 | JOHN | 20 | Mariah | 20 | OH | OH | 
| 252 | GEORGE | 36 | Mariah | 44 | OH | NJ | 
| 216 | W.L.(William) | 39 | Marsha | 39 | TN | TN | 
| 218 | JOHN | 35 | Martha | 18 | IN | IN | 
| 1047 | R.H.(Robert) | 34 | Martha | 22 | TN | TN | 
| 483 | ENOCH | 32 | Martha | 23 | PA | NJ | 
| 997 | NATHANIAL | 25 | Martha | 23 | PA | PA | 
| 956 | JOHN | 26 | Martha | 25 | PA | PA | 
| 894 | WILLIAM | 28 | Martha | 26 | OH | OH | 
| 19 | JOHN H. | 36 | Martha | 27 | AL | SC | 
| 1018 | JOSEPH | 46 | Martha | 31 | E | NJ | 
| 138 | NATHANIEL | 38 | Martha | 31 | OH | PA | 
| 634 | M.D.(Marmaduke) | 36 | Martha | 36 | NC | NC | 
| 642 | BURWELL | 26 | Martha | 36 | NC | NC | 
| 1092 | GEORGE W. | 38 | Martha | 39 | AL | TN | 
| 13 | JAMES M. | 58 | Martha | 40 | AL | VA | 
| 309 | JOHN | 60 | Martha | 50 | VA | MD | 
| 1142 | O.(Othneil) | 49 | Martha | 51 | VT | VT | 
| 1115 | JOHN A. | 51 | Martha | 53 | VA | MA | 
| 509 | JACOB | 68 | Martha | 64 | ME | ME | 
| 37 | WILLIAM H. | 53 | Martha A. | 46 | AL | NC | 
| 907 | JOHN B. | 24 | Martha B | 25 | OH | PA | 
| 1098 | WILLIAM H. | 30 | Martha E. | 30 | VA | VA | 
| 110 | JAMES | 42 | Martha I. | 19 | GA | SC | 
| 59 | DAVID | 29 | Mary | 16 | MO | TN | 
| 93 | WILLIAM | 20 | Mary | 17 | GA | GA | 
| 614 | NEEDHAM | 23 | Mary | 21 | MS | MS | 
| 848 | HENRY | 26 | Mary | 22 | OH | OH | 
| 774 | WILLIAM | 25 | Mary | 23 | C | I | 
| 415 | JAMES M. | 30 | Mary | 23 | MA | MA | 
| 937 | BENJ | 22 | Mary | 23 | OH | OH | 
| 939 | WILLIAM | 31 | Mary | 23 | PA | PA | 
