FEDERAL CENSUSES TAKEN FOR THE UNITED STATES | |||||||||||||||
STATE | ABR. | STATEHOOD | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 |
ALABAMA | AL | DEC 14 1819 | PT | PT | Y* | Y* | Y | Y | Y | Y | Y | Y | Y@+ | Y | Y |
ALASKA | AK | JAN 03 1959 | N | N | N | N | N | N | N | N | Y% | Y% | Y% | Y% | Y |
ARIZONA | AZ | FEB 14 1912 | N~ | N | N | N | N | N | PT | PT | Y% | Y% | Y@ | Y | Y |
ARKANSAS | AR | JUN 15 1836 | N | N | Y* | Y* | Y | Y | Y | Y | Y | Y | Y@ | Y | Y |
CALIFORNIA | CA | SEP 9, 1850 | N~ | N | N | N | N | N | Y* | Y | Y | Y | Y@ | Y | Y |
COLORADO | CO | AUG 01 1876 | N | N | N | N | N | N | PT | PT | Y | Y | Y@ | Y | Y |
CONNECTICUT | CT | JAN 09 1788 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DELAWARE | DE | DEC 07 1787 | Y# | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y@ | Y | Y |
DIST. OF COL. | DC | JUL 16 1790 | PS | Y | PS | Y | Y | Y | Y | Y | Y | Y | Y@+ | Y | Y |
FLORIDA | FL | MAR 3 1845 | N~ | N | N | N | Y | Y | Y | Y | Y | Y | Y@ | Y | Y |
GEORGIA | GA | JAN 02 1788 | Y# | Y* | Y# | Y* | Y* | Y | Y | Y | Y | Y | Y@+ | Y | Y |
HAWAII | HI | AUG 21 1959 | N | N | N | N | N | N | N | N | Y | Y | N | Y | Y |
IDAHO | ID | JUL 03 1890 | N | N | N | N | N | N | PT | PT | Y | Y | Y@ | Y | Y |
ILLINOIS | IL | DEC 03 1818 | N& | Y# | Y* | Y* | Y | Y | Y | Y | Y | Y | Y@+ | Y | Y |
INDIANA | IN | DEC 11 1816 | N& | Y# | Y* | Y* | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
IOWA | IA | DEC 28 1846 | N | N | N | N | N | Y | Y | Y | Y | Y | Y@ | Y | Y |
KANSAS | KS | JAN 29 1861 | N | N | N | N | N | N | PT | Y | Y | Y | Y@ | Y | Y |
KENTUCKY | KY | JUN 01 1792 | Y# | Y# | Y | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
LOUISIANA | LA | APR 20 1812 | N& | N# | Y* | Y* | Y | Y | Y | Y | Y | Y | Y@ | Y | Y |
MAINE | ME | MAR 15 1820 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y@ | Y | Y |
MARYLAND | MD | APR 28 1788 | Y | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
MASSACHUSETTS | MA | FEB 06 1788 | Y | Y* | Y* | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
MICHIGAN | MI | JAN 26 1837 | Y&# | Y*# | Y* | Y* | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
MINNESOTA | MN | MAY 11 1858 | N | N | N | N | N | N | Y | Y | Y | Y | Y=+ | Y | Y |
MISSISSIPPI | MS | DEC 10 1817 | PS# | Y# | Y*# | Y* | Y* | Y* | Y | Y | Y | Y | Y= | Y | Y |
MISSOURI | MO | AUG 10 1821 | N& | N | PT# | Y# | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
MONTANA | MT | NOV 08 1889 | N | N | N | N | N | N | N | PT | Y | Y | Y= | Y | Y |
NEBRASKA | NE | MAR 01 1867 | N | N | N | N | N | N | PT | Y | Y | Y | Y= | Y | Y |
NEVADA | NV | OCT 31 1864 | N | N | N | N | N | N | PT | PT | Y | Y | Y= | Y | Y |
NEW HAMPSHIRE | NH | JUN 21 1788 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
NEW JERSEY | NJ | DEC 18 1787 | Y# | Y# | Y# | Y# | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
NEW MEXICO | NM | JAN 06 1912 | N~ | N | N | N | N | N | Y | Y | Y | Y | Y= | Y | Y |
NEW YORK | NY | JUL 26 1788 | Y* | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y=+ | Y | Y |
NORTH CAROLINA | NC | NOV 21 1789 | Y* | Y* | Y* | Y | Y | Y | Y | Y | Y | Y | Y=+ | Y | Y |
NORTH DAKOTA | ND | NOV 02 1889 | N | N | N | N | N | N | PT | Y | Y | Y | Y= | Y | Y |
OHIO | OH | FEB 19 1803 | Y# | Y*# | Y*# | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
OKLAHOMA | OK | NOV 16 1901 | N | N | N | N | N | N | PT | PT | N | PT | Y= | Y | Y |
OREGON | OR | NOV 14 1909 | N | N | N | N | N | N | Y | Y | Y | Y | Y= | Y | Y |
PENNSYLVANIA | PA | DEC 12 1787 | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
RHODE ISLAND | RI | MAY 24 1890 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
SOUTH CAROLINA | SC | MAY 23 1788 | Y* | Y* | Y* | Y* | Y* | Y | Y | Y | Y | Y | Y= | Y | Y |
SOUTH DAKOTA | SD | NOV 02 1889 | N | N | N | N | N | N | PT | Y | Y | Y | Y=+ | Y | Y |
TENNESSEE | TN | JUN 1 1796 | PT# | Y# | Y* | Y* | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
TEXAS | TX | DEC 29 1845 | N~ | N | N | N | N | N# | Y | Y | Y | Y | Y=+ | Y | Y |
UTAH | UT | JNA 04 1896 | N | N | N | N | N | N | Y | Y | Y | Y | Y= | Y | Y |
VERMONT | VT | MAR 4 1791 | Y* | Y* | Y* | Y* | Y | Y | Y | Y | Y | Y | Y= | Y | Y |
VIRGINIA | VA | JUN 25 1788 | Y# | Y# | Y* | Y* | Y* | Y | Y | Y | Y | Y | Y= | Y | Y |
WASHINGTON | WA | NOV 11 1889 | N | N | N | N | N | N | PT | Y | Y | Y | Y= | Y | Y |
WEST VIRGINIA | WV | JUN 19 1863 | Was part of Virginia unitl 1863 | Y | Y | Y= | Y | Y | |||||||
WISCONSIN | WI | MAY 29 1848 | N | N | N | PT | PT | Y | Y | Y | Y | Y | Y= | Y | Y |
WYOMING | WY | JUL 10 1890 | N | N | N | N | N | N | N | PT | Y | Y | Y= | Y | Y |
* | part or all of the census is missing. | % | Incomplete enumeration originally | ||||||||||||
# | Substitute census has been made from | PT | Census taken by the parent territory | ||||||||||||
other records (ie. Tax lists) | PS | Census taken by parent or border state | |||||||||||||
~ | Indicates the Spanish took a census | @ | Federal copy burned 1-10-21 in W. DC. | ||||||||||||
& | Indicates the French took a census | + | Fraction of the original exist | ||||||||||||
N/Y | No or Yes on census taken | = | Special military census was taken |
Return to TEMPLES in the Census Home
Return to Table of Contents