Holland At Large
	1743	Birth	Johan Lawrence TEMPLE-123102
	1800	Birth	Horst TEMPLE-126095
	1803	Birth	Jakobs TEMPEL-121273
	1803	Birth	Hannah -158537
	1828	Birth	Warner TEMPLE-126096
	1830	Birth	Rebecca -130428
	1831	Birth	Tryntje TEMPLE-126097
	1834	Birth	Johanna HUBERS-41466
	1835	Birth	Hart TEMPLE-126098
	1836	Birth	Aake VANDERZICHT-155824
	1836	Birth	Cordelia B. TEMPLE-158538
	1838	Birth	Mary Ann TEMPLE-126099
	1840	Birth	Hannah TEMPLE-158539
	1841	Birth	Zwantje TEMPLE-126100
	24 Apr 1842	Birth	Peter TEMPLE-128954
	14 Nov 1843	Birth	Hedde (Edward) TEMPLE-85354
	1844	Birth	Elizabeth H. -133334
	1845	Birth	Freda Frances KEMP-88215
	1845	Birth	Roelph TEMPLE-126101
	28 Mar 1847	Birth	Harry TEMPLE-133913
	1848	Birth	Annie -133914
	1850	Birth	Cornelia FIET-85355
	1853	Birth	Anna -55323
	1854	Birth	Moro HOUSENGA-55322
	bef 1855	Marriage	Francis TEMPLE-130427 and Rebecca -130428
	1855	Birth	Hiram TEMPLE-130429
	1855	Birth	John H. TEMPLE-130538
	Jun 1857	Birth	Joseph G. BEELER-79273
	8 Jun 1857	Birth	Gertrude TEMPLE-172884
	1858	Birth	Charles KOENEN-158777
	1860	Birth	William TEMPLE-77962
	13 Feb 1860	Birth	Clara K. COOPER-175868
	Apr 1860	Birth	Ren PALMER-140277
	1861	Birth	Geert (George Louis) TEMPEL-50434
	1861	Birth	Gerrit BROCKER-174562
	1862	Birth	Arie SMITH-128956
	1862	Birth	John J. HOUZENGA-150744
	1862	Birth	George J. TEMPLE-175867
	1864	Birth	Peter R. BALK-98274
	Aug 1864	Birth	Jennie -172334
	15 Aug 1864	Birth	George Henry (George) TEMPLE-49402
	1865	Birth	Herman BARSEMA-96654
	1865	Birth	Alice TEMPLE-134947
	1866	Birth	Dora TEMPLE-150743
	1867	Birth	Henrietta -59763
	1867	Birth	John J. (Jan) BONT-66474
	1867	Birth	Martina T. TEMPLE-174561
	Nov 1867	Birth	Jennie PRINZ-49403
	1868	Birth	Henry LOGEMEYER-59762
	1868	Birth	Rena -81885
	1868	Birth	Bouwina TEMPLE-158776
	21 Apr 1868	Birth	Mina VAN DER WAAL-168943
	1870	Birth	John TEMPLES-153091
	1872	Birth	Klaas WIEBENGA-81884
	1872	Marriage	Peter TEMPLE-128954 and Elizabeth H. -133334
	1872	Marriage	Harry TEMPLE-133913 and Annie -133914
	1874	Birth	Rolphine -156381
	1875	Birth	Gertrude (Gertie) TEMPLE-131715
	Jul 1875	Birth	Anna (Annie) TEMPLE-131733
	8 Sep 1875	Birth	Martje (Mary) VAN DEN BOS-85347
	26 Oct 1875	Birth	August Heim TEMPLE-129425
	1877	Birth	Michael DYKSTRA-167008
	Oct 1877	Birth	Jacob RENKES-85360
	1878	Birth	Henry TEMPLE-132133
	1878	Birth	Jane TEMPLE-133915
	1878	Birth	Nellie TEMPLE-167007
	16 Dec 1879	Birth	August H. TEMPLE-129728
	1880	Birth	Johanna KUIPERS-85419
	1885	Birth	Theodore VENEMA-172889
	1885	Birth	Grace TEMPLE-175869
	1886	Birth	Bertha TEMPLE-133363
	1889	Birth	William MARING-81876
	1889	Residence	Bowina K. TEMPEL-156105
	1889	Birth	Albert HOOK Sr.-166984
	1889	Birth	Jacob VENEMA-172890
	1890	Birth	Oscar VANDERZICHT-155825
	1891	Birth	Katie VENEMA-172891
	7 Mar 1891	Birth	Hilka (Hilkie) WELP-45167
	1892	Marriage	TEMPLE-156380 and Rolphine -156381
	1895	Birth	Jacob MEDEMA-104751
	1895	Birth	Jennie VENEMA-172892
	1896	Birth	John VAN EK-113673
	1896	Birth	T. TEMPEL-146568
	3 Aug 1897	Birth	John TEMPLE-147767
	1898	Birth	John VENEMA-172888
	1 Sep 1898	Birth	Durkje (Dorothy) BOWMAN-88646
	1902	Birth	Henry TEMPLE-131062
	23 May 1903	Birth	Peter Louis TEMPLE-85420
	21 Mar 1907	Birth	Heinrich August (Henry) TEMPLE-129427
	25 Aug 1907	Birth	Gepke (Gertrude) DECKER-44841
		Birth	Margaret (Maggie) SIKKEMA-48332
		Birth	Sikke T. BREWER-54415
		Birth	Ella J. WITTERMANS-54416
		Birth	Anna WHITE-62190
		Birth	John KIEFT-88214
		Birth	Ferdinand H. LEEMANS-94973
		Birth	Reverend Herman John (Harry) TEMPLE-108693
		Birth	Omke VAN DEN BOS-109491
		Birth	Margarete DECKER-109492
		Birth	Henry TEMPLE-114683
		Birth	Bessie KORHAAN-114684
		Birth	TEMPLE-131060
		Birth	Christine T. TEMPLE-157018
		Birth	TEMPLE-158536
		Birth	Jacob TEMPLE-168855
		Birth	Grace TEMPLE-168941
		Birth	William VAN DER WAAL-168942
		Birth	WESTHOVEN-172333
		Birth	Jacob TEMPLE-172886
		Birth	Grace -172887
		Birth	Henry TERHART-174171
		Birth	Comiel COOPER-175870
		Birth	Bertha VAN DER MOLDERS-175871
Holland, Leiden
	abt 1611	Birth	Wrestling BREWSTER-13235
		Occupation	Elder William BREWSTER-4158
Netherlands At Large
	abt 1785	Birth	Hindrik Hindricks TEMPEL-50835
	1804	Birth	Katie -50840
	1815	Birth	Hendrika -77678
	1826	Birth	Christiaan VON HAKEN-169582
	Jan 1835	Birth	Jacob TEMPLE-21028
	12 Mar 1838	Birth	Cornelia LOWEDYK-133811
	1 Sep 1838	Birth	Jacob J. TEMPEL-28368
	1839	Birth	Rixey -133813
	1840	Birth	Grietje TEMPEL-174705
	1841	Birth	Catherine TEMPLE-21574
	Jul 1842	Birth	Paul KLINK-174299
	1844	Birth	Jane (Jennie) MARSH-21586
	1844	Birth	Anna HERVAL-70994
	1844	Birth	Antje (Annie) TEMPLE-155823
	1846	Birth	Wernerd (Warner) SMEENK-77676
	1847	Birth	Willem VAN LOO-169584
	1848	Birth	Klaas MINNEMA-96606
	1851	Birth	Ralph HARTMAN-161464
	1854	Birth	Wions TEMPLE-21578
	1855	Birth	Trientje TEMPEL-169583
	1856	Marriage	Jacob TEMPLE-21028 and Hendrika (Rika) BORGMAN-21029
	1856	Birth	Hermanus TEMPLE-135272
	Jan 1856	Birth	Frances (France) TEMPLE-174298
	28 Mar 1858	Birth	Siebolt (Shepard) TEMPLE-21026
	1859	Birth	Jan TEMPLE-168860
	10 Mar 1859	Birth	Stientje (Stella) BARSEMA-21027
	1861	Birth	John TEMPLE-135278
	1862	Birth	Denia TEMPLE-135275
	Mar 1862	Birth	Olcherdina(Dena) TEMPLE-161781
	8 Oct 1862	Birth	John Jacob (John) TEMPLE-24426
	16 Jun 1866	Birth	Elizabeth (Lizzie) KLOUNT-44840
	1867	Birth	Andrew VAN DER ZEE-167508
	1871	Birth	Tilly H. TEMPLE-167507
	3 Mar 1877	Birth	Alice -129426
	1878	Birth	Johannes (John) WAGENMAKER-161571
	1879	Birth	Frank VAN DYKE-96816
	19 Jan 1879	Birth	Anna KIESTRA-21613
	31 Mar 1889	Birth	Henry HOUZENGA-167506
	30 Aug 1897	Birth	Minnie MEDEMA-44842
	1902	Residence	Trientje TEMPLE-167248
	11 Jan 1902	Birth	Grace DYKEMA-167250
	13 Apr 1945	Death	Gunner Leslie Phillip Carl TEMPLE-79493
	3 Sep 1962	Death	William Merton (William) TEMPLE-3508
		Birth	MARSH-50839
		Birth	Isaac BORGMAN-107830
		Birth	Afke -107831
		Birth	Tetje (Nettie) BAKKER-66477
		Birth	Aris John (Arie) EELMAN-66476
		Birth	John BARSEMA-96655
		Birth	Nellie VANDERSHAAF-96656
		Birth	Sidney DE GRAAF-96702
		Birth	Hilda CLAY-96703
		Birth	Gervis TEMPLE-131714
		Birth	Anna Lodema SIDEMA-131717
		Birth	NEWHOUSE-145546
		Birth	Alvina TEMPLE-168913
		Birth	Grace TEMPLE-168970
		Birth	Albert POTTS-168971
Netherlands, Amsterdam
	24 Nov 1891	Birth	Harry TEMPLE-129485
Netherlands, Custhuison
	26 Apr 1919	Birth	Elsie SCHIPPERS-97371
Netherlands, Friesland, Leeuwarden
	2 Feb 1898	Birth	Hein TEMPLE-88645
Netherlands, Gelderland, Andelst
	30 Nov 1868	Birth	Neeltje (Nellie) KROES-110191
Netherlands, Gelderland, Zeddam
	1803	Birth	Margaritha TEMPEL-157300
Netherlands, Gelderland, Zelhem
	24 Sep 1833	Marriage	Albertus NIJHOF-157301 and Margaritha TEMPEL-157300
Netherlands, Groningen
	10 Apr 1836	Birth	Hendrika (Rika) BORGMAN-21029
Netherlands, Groningen, Baflo, Rasquert
	7 Aug 1838	Birth	Jantje TEMPEL-92709
	28 Mar 1843	Birth	Jan Klaas TIMMER-92721
	19 Oct 1847	Birth	Triejnte TEMPEL-92713
	20 Jan 1851	Birth	Janna (Jennie) TEMPEL-92714
	28 Aug 1854	Birth	Harmannus (Herman) TEMPLE-21576
	1 Apr 1858	Birth	Lammerdina Siebelina (Limaertra) TEMPLE-21579
Netherlands, Groningen, Bellingwolde
	1 Mar 1874	Birth	Roelfien HARKEMA-60612
Netherlands, Groningen, De Marne Municipality, Ulrum
	12 Apr 1865	Birth	Geart TEMPLE-168859
Netherlands, Groningen, Eemsmond, Uithuizen
	13 May 1900	Birth	Jantje (Jennie) FABER-95049
Netherlands, Groningen, Eemsmond, Usquert
	2 Sep 1901	Birth	Hillechien E. (Helen) BLINK-44846
	22 May 1906	Birth	Harry BULTEMA-97169
Netherlands, Groningen, Eemsmond, Warffum
	4 Jun 1834	Birth	Albert POT-92717
	21 Nov 1834	Birth	Luitje (Louis) TEMPEL-44839
	bef 1859	Death	Anje KOOIJMA-121275
	11 Jun 1859	Marriage	Luitje (Louis) TEMPEL-44839 and Grietje (Gracie/Gertie) VAN DER HOEK-50433
	20 Mar 1862	Birth	Doeke (Dewey) TEMPLE-44838
	24 Nov 1864	Birth	Hilje (Ellen) TEMPLE-50435
	11 Jul 1869	Birth	Jacob Lewis TEMPLE-50436
	4 Jan 1870	Birth	Hidde (Edward E.\Edd) TEMPLE Sr.-44831
	21 Aug 1875	Birth	Luitje Hendrick (Louis Henry) TEMPLE-85418
	8 Sep 1875	Birth	Mary BUSH-115888
Netherlands, Groningen, Groningen Municipality, Hoogkerk
	5 Jan 1836	Birth	Grietje (Gertrude) (Maggie) LAPPENGA-135277
Netherlands, Groningen, Groningen
	1831	Birth	Beiske (Bessie) TEMPLE-151481
	4 Apr 1831	Birth	Reinder TEMPEL-129349
	17 Jun 1873	Birth	John Harko (John) TEMPLE-130973
	9 Jan 1875	Birth	Wilhelmina TEMPLE-128955
	8 May 1923	Birth	Tonnis TEMPEL-150194
	3 Feb 1927	Birth	Ariena L. BRINK-159326
	24 Apr 1953	Marriage	Tonnis TEMPEL-150194 and Ariena L. BRINK-159326
		Birth	Peter TEMPLE-172842
		Birth	Elizabeth HOMAN-172843
Netherlands, Groningen, Kloosterburen
	30 Mar 1835	Marriage	Sijbolt Hindriks (Siebolt/Seymore) TEMPEL-50837 and Martje Pieters (Minnie/Mary) VOS-21571
	18 Dec 1836	Birth	Henderick (Henry) TEMPLE-21572
	17 Oct 1840	Birth	Pieter (Peter) TEMPEL-21573
Netherlands, Groningen, Kloosterburen, Hornhuizen
	13 Dec 1814	Birth	Martje Pieters (Minnie/Mary) VOS-21571
	13 Aug 1842	Birth	Jan (John) TEMPLE-21575
	20 Nov 1844	Birth	Grietje (Rita) TEMPLE-21577
Netherlands, Groningen, Loppersum, 't Zandt
	2 Jun 1871	Birth	Gertrude (Gertie) ENGELKENS-44832
	Jun 1873	Immigration	Gertrude (Gertie) ENGELKENS-44832
Netherlands, Groningen, Ulrum
	2 Feb 1886	Birth	Janna W. (Jennie) ACHTERHOFF-85373
Netherlands, Groningen, Winsum
	1808	Birth	Sijbolt Hindriks (Siebolt/Seymore) TEMPEL-50837
Netherlands, Groningen, Winsum, Baflo
	12 Dec 1836	Birth	Grietje (Gracie/Gertie) VAN DER HOEK-50433
Netherlands, Groningen, Zuidhorn, Aduard
	8 Jan 1906	Birth	John TEMPLE-127088
Netherlands, Noord-Holland, Heemskerk
	3 Aug 1923	Birth	Cornelius Gijsbertus ZWART-99
Netherlands, Noord-Holland, Texel, De Waal
	9 Nov 1856	Birth	Ettje (Ida) EELMAN-21588
Netherlands, Rotterdam
	24 Aug 1887	Birth	Christian Nickolass TEMPLE Sr.-129480
	26 Nov 1893	Birth	Jack TEMPEL-146474
		Birth	George TEMPLE-147768
Netherlands, Stadskanaal
	17 Apr 1912	Birth	Eggo Jan TEMPEL-146928
Netherlands, Voorhut
	1962	Residence	Mary Elizabeth TEMPLE-37394
Netherlands, Wageningen
	17 Oct 1863	Birth	Avert (Everett) TIMMERMAN-110190
 Return to Place-Event Index
Return to Place-Event Index
 Return to Table of Contents
Return to Table of Contents